Amber Stripe Giant Ant
Amber Stripe Giant Ant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 132 | ||||||||||||||||||
Health | 499 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Giant Ant | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 24 | ||||||||||||||||||
Weapon Strength | 152 | ||||||||||||||||||
Description | You didn't ANTicipate how big they can grow. | ||||||||||||||||||
132 |
Amber Stripe Giant Ant
Locations Edit
Location | Episode | Quantity |
---|---|---|
Crater | Hopeport | 4 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.