Alchemist: Difference between revisions
(Reformatted the Passive table, removed duplicate mentions of passive activities in the main table) |
m (Complete potion table names) |
||
Line 293:
|-
|0
|[[10% Potion Healing|10% Potion - Healing]]
|[[Brown Kelp]]
|{{Currency|500}}
Line 305:
|-
|2
|[[20% Potion Healing|20% Potion - Healing]]
|[[Brown Kelp]]
|{{Currency|500}}
Line 317:
|-
|4
|[[5% Potion XP Hopeport|5% Potion - XP Hopeport]]
|[[White Periwinkle]]
|{{Currency|450}}
Line 329:
|-
|6
|[[+40 Strength Arborae|+40 Potion - Strength Arborae]]
|[[Tangled Pond Weed]]
|{{Currency|585}}
Line 341:
|-
|8
|[[+40 Strength Cryonae|+40 Potion - Strength Cryonae]]
|[[White Water Lily]]
|{{Currency|936}}
Line 353:
|-
|10
| [[+40 Potion Strength Tempestae|+40 Potion - Strength Tempestae]]
|[[Green Hogberries]]
|{{Currency|1320}}
Line 365:
|-
|12
|[[3 Minute Potion Fear|3 Minute Potion - Fear]]
|[[Faded Dandelion]]
|{{Currency|412}}
Line 377:
|-
|14
|[[5% Potion XP Hopeforest|5% Potion - XP Hopeforest]]
|[[Bulged Haleberries]]
|{{Currency|585}}
Line 389:
|-
|16
|[[5% Potion - XP Mine]]
|[[Dull Metallic Tooth]]
|{{Currency|616}}
Line 401:
|-
|18
|5% Potion - XP Crenopolis
|[[Plain White Pearl]]
|{{Currency|691}}
Line 414:
|-
|23
|5% Potion - XP Stonemaw Hill
|[[Worm]]
|{{Currency|624}}
Line 426:
|-
|29
|[[25% Potion Healing|25% Potion - Healing]]
|[[Green Kelp]]
|{{Currency|1940
Line 441:
|-
|35
|[[28% Potent Potion - Healing]]
|[[Gritty Mine Dust]]
|{{Currency|407}}
Line 456:
|-
|41
|[[6% Potion XP Hopeport|6% Potion - XP Hopeport]]
|[[Blue Periwinkle]]
|{{Currency|1970}}
Line 468:
|-
|50
|7% Potent Potion - XP Hopeport
|[[Bladder Wrack]]
|
Line 492:
|-
|56
| [[+50 Potion Strength Arborae|+50 Potion - Strength Arborae]]
|[[Reaching Pond Weed]]
|
Line 504:
|-
|62
| +60 Potent
|[[Dewkin Chestnut]]
|
Line 516:
|-
|68
| [[+50 Potion Strength Cryonae|+50 Potion - Strength Cryonae]]
|[[Copper Water Lily]]
|
Line 528:
|-
|77
| +60 Potent
|[[Scepter Thistle]]
|
Line 540:
|-
|83
| [[+50 Potion Strength Tempestae|+50 Potion - Strength Tempestae]]
|[[Purple Hogberries]]
|
Line 552:
|-
|89
| +60 Potent Potion - Strength Tempestae
|[[Purple Orchid]]
|
Line 564:
|-
|95
|
|[[Violet Globeplant]]
|
Line 576:
|-
|104
|9 Minute Potent Potion - Fear
|[[Squishy Toad's Eye]]
|
Line 588:
|-
|110
|[[6% Potion XP Hopeforest|6% Potion - XP Hopeforest]]
|[[Blue Haleberries]]
|
Line 595:
|
|{{Currency|3000}}
|
|
|
|-
|116
|7% Potent Potion - XP Hopeforest
|
|
|
|
|
|
|
|
|
|-
|122
|6% Potion - XP Mine
|
|
|
|
|
|
|
|
|
|-
|131
|7% Potent Potion - XP Mine
|
|
|
|
|
|
|
|
|
|-
|137
|6% Potion - XP crenopolis
|
|
|
|
|
|
|
|
|
|-
|143
|7% Potent Potion - XP Crenopolis
|
|
|
|
|
|
|
|
|
|-
|149
|6% Potion - XP Stonemaw Hill
|
|
|
|
|
|
|
|
|
|-
|158
|7% Potent Potion - XP Stonemaw Hill
|
|
|
|
|
|
|
|
Line 600 ⟶ 684:
|-
|164
|32% Potion - Healing
|[[Silver Kelp]]
|
Line 612 ⟶ 696:
|-
|170
|35% Potent Potion - Healing
|[[Fine Mine Dust]]
|
|[[Green Tongue of Minecrawler]]
|
|
|
|
|
|
|-
|176
|8% Potion - XP Hopeport
|
|
|
|
|
|
|
|
|
|-
|185
|10% Potent Potion - XP Hopeport
|
|
|
|
|
|
|
|
|
|-
|191
| +70 Potion - Strength Arborae
|
|
|
|
|
|
|
|
|
|-
|197
| +80 Potent Potion - Strength Arborae
|
|
|
|
|
|
|
|
|
|-
|209
|12 Minute Potion - Fear
|
|
|
|
|
|
|
|
|
|-
|238
|15 Minute Potent Potion - Fear
|
|
|
|
|
|
|
|
|
|-
|258
| +70 Potion - Strength Cryonae
|
|
|
|
|
|
|
|
|
|-
|277
| +80 Potent Potion - Strength Cryonae
|
|
|
|
|
|
|
|
|
|-
|296
|70 potion - Strength Tempestae
|
|
|
|
|
|
|
|
|
|-
|325
| +80 Potent potion - Strength Tempestae
|
|
|
|
|
|
|
|
|
|-
|344
|8% Potion - XP Hopeforest
|
|
|
|
|
|
|
|
|
|-
|364
|10% Potent Potion - XP Hopeforest
|
|
|
|
|
|
|
|
|
|-
|383
|8% Potion - XP Mine
|
|
|
|
|
|
|
|
|
|-
|412
|10% Potent Potion - XP Mine
|
|
|
|
|
|
|
|
|
|-
|431
|8% Potion - XP Crenopolis
|
|
|
|
|
|
|
|
|
|-
|451
|10% Potent Potion - XP Crenopolis
|
|
|
|
|
|
|
|
|
|-
|470
|8% Potion - XP Stonemaw Hill
|
|
|
|
|
|
|
|
|
|-
|490
|10% Potent Potion - XP Stonemaw Hill
|
|
|
|
|
|
Revision as of 20:30, 11 November 2024
Alchemist | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Alchemist is a type of profession.
In making potions, there will be one or more ingredients required to make a potion. Potion making in Hopeport is completed in the Apothecary off of Stone Street, south of the Guard HQ. The typical path for potion creation is material gathering through the foraging skill, then processing of those materials at the Apothecary, first into prepared reagents, then prepared potions, each at a different crafting station within the Apothecary shop. Alternatively, players who want to increase xp/hr at the cost of coins can purchase ingredients for potions they have unlocked from the reagent vendor, located in Town Square.
When making potions where one ingredient of the combination is lower level than the other, utilize the higher level ingredient when selecting the ingredients on the Reagent Preparation Station, to ensure the mix is done correctly, such as with the Brown Kelp and Creamy Wallplant for 10%/20% Health Potions. You would use the Creamy Wallplant on the Reagent Preparation Station with both reagents in your inventory.
Level | Item/Unlock | Recipe | Reagents (Base Item) | Preparation XP | Brewing XP | Total XP | Album Bonus |
---|---|---|---|---|---|---|---|
0 | 10% Potion | Healing | Brown Kelp | 42 | 63 | 105 | 250 |
2 | 20% Potion | Healing | Brown Kelp + Creamy Wallplant | 45 | 67 | 112 | 265 |
4 | 5% Potion | XP Hopeport | White Periwinkle + Horn Shell | 47 | 71 | 118 | 281 |
6 | +40 Potion | Strength Arborae | Tangled Pond Weed + Mauve Bellplant | 50 | 75 | 125 | 298 |
8 | +40 Potion | Strength Cryonae | White Water Lily + Wrinkled Starfish | 53 | 79 | 132 | 315 |
10 | +40 Potion | Strength Tempestae | Green Hogberries + Common Limpet | 56 | 84 | 140 | 334 |
12 | 3 Minute Potion | Fear | Faded Dandelion + Veined Globeplant | 59 | 89 | 148 | 354 |
14 | 5% Potion | XP Hopeforest | Bulged Haleberries + Tad Apple | 63 | 94 | 157 | 394 |
16 | 5% Potion | XP Mine | Dull Metallic Tooth + Crumbly Rock Scale | 67 | 100 | 167 | 397 |
18 | 5% Potion | XP Crenopolis | Plain White Pearl + Summerview Grapes | 71 | 106 | 177 | 421 |
23 | 5% Potion | XP Stonemaw Hill | Meat Worm + Stonemaw Toadstool | 82 | 123 | 205 | 472 |
26 | 250% Potion | Wealth (Passive) | Gray Louse + Warty Sea Potato | 10 | 0 | 10 | 500 |
29 | 25% Potion | Healing | Green Kelp + Vibrant Wallplant | 92 | 138 | 230 | 530 |
35 | 28% Potent Potion | Healing | Gritty Mine Dust + Grey Tongue of Minecrawler | 103 | 453 | 556 | 595 |
41 | 6% Potion | XP Hopeport | Blue Periwinkle + Bowl Shell | 121 | 181 | 302 | 668 |
50 | 7% Potent Potion | XP Hopeport | Bladder Wrack + White Nettle | 138 | 605 | 743 | |
50 | Hair Restoration Potion | Quest (The Brannof Inheritance) | Hair Beast Hair + Scrap Rat | ||||
56 | +50 Potion | Strength Arborae | Reaching Pond Weed + Crimson Bellplant | ||||
62 | +60 Potent Potion | Strength Arborae | Dewkin Chestnut + Bristled Catkin | ||||
68 | +50 Potion | Strength Cryonae | Copper Water Lily + Clingy Starfish | ||||
77 | +60 Potent Potion | Strength Cryonae | Scepter Thistle + White Clover | ||||
83 | +50 Potion | Strength Tempestae | Purple Hogberries + Tiger Limpet | ||||
89 | +60 Potent Potion | Strength Tempestae | Purple Orchid + Flat Snake Scale | ||||
95 | 6 Minute Potion | Fear | Violet Globeplant + Sunshine Dandelion | ||||
104 | 9 Minute Potent Potion | Fear | Squishy Toad's Eye + Glutinous Sucker | ||||
110 | 6% Potion | XP Hopeforest | Blue Haleberries + Myrtle Apple | ||||
164 | 32% Potion Healing | Healing | Silver Kelp + Scarlet Wallplant | ||||
170 | 35% Potion Healing | Healing | Fine Mine Dust + Green Tongue of Minecrawler |
Level | Potion | Primary Reagent | Primary Cost | Secondary Reagent | Secondary Cost | Total Cost | Potion Sell Value | Profit per Potion | XP | Cost of GP/XP |
---|---|---|---|---|---|---|---|---|---|---|
0 | 10% Potion - Healing | Brown Kelp | 500 | N/A | N/A | 500 | 450 | -50 | 105 | -0.47 |
2 | 20% Potion - Healing | Brown Kelp | 500 | Creamy Wallplant | 412 | 912 | 640 | -272 | 112 | -2.43 |
4 | 5% Potion - XP Hopeport | White Periwinkle | 450 | Horn Shell | 650 | 1 100 | 740 | -360 | 118 | -3.05 |
6 | +40 Potion - Strength Arborae | Tangled Pond Weed | 585 | Mauve Bellplant | 832 | 1 417 | 870 | -547 | 125 | -4.37 |
8 | +40 Potion - Strength Cryonae | White Water Lily | 936 | Wrinkled Starfish | 988 | 1 924 | 1 90 | -834 | 132 | -4.37 |
10 | +40 Potion - Strength Tempestae | Green Hogberries | 1 320 | Common Limpet | 1 760 | 3 80 | 1 470 | -1 610 | 140 | -11.5 |
12 | 3 Minute Potion - Fear | Faded Dandelion | 412 | Veined Globeplant | 375 | 787 | 715 | -72 | 148 | -0.486 |
14 | 5% Potion - XP Hopeforest | Bulged Haleberries | 585 | Tad Apple | 650 | 1 235 | 910 | -325 | 157 | -2.07 |
16 | 5% Potion - XP Mine | Dull Metallic Tooth | 616 | Crumbly Rock Scale | 668 | 1 284 | 944 | -340 | 167 | -2.03 |
18 | 5% Potion - XP Crenopolis | Plain White Pearl | 691 | Summerview Grapes | 1 190 | 1 881 | 1 180 | -701 | 177 | -3.96 |
23 | 5% Potion - XP Stonemaw Hill | Worm | 624 | Stonemaw Toadstool | 296 | 920 | 892 | -28 | 205 | -0.13 |
29 | 25% Potion - Healing | Green Kelp | 1 940 | Vibrant Wallplant | 1 770 | 3 710 | 1 870 | -1 840 | 230 | -8 |
35 | 28% Potent Potion - Healing | Gritty Mine Dust | 407 | Grey Tongue of Minecrawler | 362 | 769 | 1 680 | 911 | 556 | 1.63 |
41 | 6% Potion - XP Hopeport | Blue Periwinkle | 1 970 | Bowl Shell | 3 100 | 5 70 | 2 370 | -2 700 | 302 | -8.94 |
50 | 7% Potent Potion - XP Hopeport | Bladder Wrack | White Nettle | |||||||
50 | Hair Restoration Potion | Hair Beast Hair | Scrap Rat | |||||||
56 | +50 Potion - Strength Arborae | Reaching Pond Weed | Crimson Bellplant | 3 | ||||||
62 | +60 Potent potion - Strength Arborae | Dewkin Chestnut | Bristled Catkin | |||||||
68 | +50 Potion - Strength Cryonae | Copper Water Lily | Clingy Starfish | 4 | ||||||
77 | +60 Potent potion - Strength Cryonae | Scepter Thistle | White Clover | |||||||
83 | +50 Potion - Strength Tempestae | Purple Hogberries | Tiger Limpet | 4 | ||||||
89 | +60 Potent Potion - Strength Tempestae | Purple Orchid | Flat Snake Scale | |||||||
95 | 6 Minute Potion - Fear | Violet Globeplant | Sunshine Dandelion | 3 | ||||||
104 | 9 Minute Potent Potion - Fear | Squishy Toad's Eye | Glutinous Sucker | |||||||
110 | 6% Potion - XP Hopeforest | Blue Haleberries | Myrtle Apple | 3 | ||||||
116 | 7% Potent Potion - XP Hopeforest | |||||||||
122 | 6% Potion - XP Mine | |||||||||
131 | 7% Potent Potion - XP Mine | |||||||||
137 | 6% Potion - XP crenopolis | |||||||||
143 | 7% Potent Potion - XP Crenopolis | |||||||||
149 | 6% Potion - XP Stonemaw Hill | |||||||||
158 | 7% Potent Potion - XP Stonemaw Hill | |||||||||
164 | 32% Potion - Healing | Silver Kelp | Scarlet Wallplant | |||||||
170 | 35% Potent Potion - Healing | Fine Mine Dust | Green Tongue of Minecrawler | |||||||
176 | 8% Potion - XP Hopeport | |||||||||
185 | 10% Potent Potion - XP Hopeport | |||||||||
191 | +70 Potion - Strength Arborae | |||||||||
197 | +80 Potent Potion - Strength Arborae | |||||||||
209 | 12 Minute Potion - Fear | |||||||||
238 | 15 Minute Potent Potion - Fear | |||||||||
258 | +70 Potion - Strength Cryonae | |||||||||
277 | +80 Potent Potion - Strength Cryonae | |||||||||
296 | 70 potion - Strength Tempestae | |||||||||
325 | +80 Potent potion - Strength Tempestae | |||||||||
344 | 8% Potion - XP Hopeforest | |||||||||
364 | 10% Potent Potion - XP Hopeforest | |||||||||
383 | 8% Potion - XP Mine | |||||||||
412 | 10% Potent Potion - XP Mine | |||||||||
431 | 8% Potion - XP Crenopolis | |||||||||
451 | 10% Potent Potion - XP Crenopolis | |||||||||
470 | 8% Potion - XP Stonemaw Hill | |||||||||
490 | 10% Potent Potion - XP Stonemaw Hill |
Passive Activities ()
Level | Potion or Activity | Primary Reagent | Primary Cost | Secondary Reagent | Secondary Cost | Total Cost | Potion Sell Value | Profit per Potion | XP | Profit | XP per hour | Profit per hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Grind Slugs | 3 | 2 | 2160 | 1 440 | |||||||
26 | 250% Potion (Wealth) | Gray Louse | 2 400 | Warty Sea Potato | 3 200 | 5 600 | ||||||
32 | Basic Potion (Forensics) | |||||||||||
38 | +1 Potion Boost Level | Soft Shimmerbean | 5 600 | Brown Moth Wing | 5 | 10 600 | 9 600 | -2 | ||||
44 | 5% Potion XP Hopeport | |||||||||||
47 | Chop Spine Vines | 4 | 4 | 2885 | 2 885 | |||||||
53 | 5% Potion XP Hopeforest | |||||||||||
59 | 300% Potion (Wealth) | |||||||||||
65 | Moderate Potion (Forensics) | |||||||||||
71 | +2 Potion Boost Level | |||||||||||
74 | Mush Snake Eyes | |||||||||||
80 | 5% Potion XP Mine | |||||||||||
86 | 6% Potion XP Hopeport | |||||||||||
92 | 5% Potion XP Crenopolis | |||||||||||
98 | 6% Potion XP Hopeforest | |||||||||||
101 | Slice Rat Tails | |||||||||||
107 | 5% Potion XP Stonemaw Hill | |||||||||||
113 | 6% Potion XP Mine | |||||||||||
119 | 6% Potion XP Crenopolis | |||||||||||
125 | 350% Potion Wealth | |||||||||||
128 | Grind Slimeberry Seeds | |||||||||||
134 | Fine Potion Forensics | |||||||||||
140 | +3 Potion Boost Level | |||||||||||
146 | 6% Potion XP Stonemaw Hill | |||||||||||
152 | 7% Potion XP Hopeport | |||||||||||
155 | Mush Squidhefruit | |||||||||||
161 | 7% Potion XP Hopeforest | |||||||||||
167 | 7% Potion XP Mine | |||||||||||
173 | 7% Potion XP Crenopolis | |||||||||||
179 | 7% Potion XP Stonemaw Hill | |||||||||||
182 | Slice Bat Wings | |||||||||||
188 | 400% Potion Wealth | |||||||||||
194 | Strong Potion Forensics | |||||||||||
200 | +4 Potion Boost Level | |||||||||||
219 | 8% Potion XP Hopeport | |||||||||||
229 | Chop Twist Roots | |||||||||||
248 | 8% Potion XP Hopeforest | |||||||||||
267 | 8% Potion XP Mine | |||||||||||
287 | 8% Potion XP Crenopolis | |||||||||||
306 | 8% Potion XP Stonemaw Hill | |||||||||||
315 | Slice Slugs | |||||||||||
335 | 450% Potion Wealth | |||||||||||
354 | Superior Potion Forensics | |||||||||||
373 | +5 Potion Boost Level | |||||||||||
393 | 10% Potion XP Hopeport | |||||||||||
402 | Grind Blood Leaves | |||||||||||
422 | 10% Potion XP Hopeforest | |||||||||||
441 | 10% Potion XP Mine | |||||||||||
460 | 10% Potion XP Crenopolis | |||||||||||
480 | 10% Potion XP Stonemaw Hill |
Update history
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |