Dread Shell: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
(infobox variant category, map, section order, navbox) |
||
Line 1: | Line 1: | ||
{{Variant |
{{Infobox Variant Category |
||
|name = Dread Shell |
|||
|image = [[File:Scuttling Dread Shell.png]] |
|||
|release = 2024-11-06 |
|||
|episode = Hopeport |
|||
|variant_type = Monster |
|||
|passive = Yes |
|||
}} |
|||
{{Map|type=Entity|target=Dread Shell}} |
|||
'''Dread Shell''' is a [[variant]] [[monster]] found in [[Mine of Mantuban]]. They are a [[File:Passive_activity_icon.png|18px]] [[Passive_activities|passive]] monster, meaning they can be continuously attacked automatically, even while logged out, earning reduced experience and gold for up to 24 hours. |
'''Dread Shell''' is a [[variant]] [[monster]] found in [[Mine of Mantuban]]. They are a [[File:Passive_activity_icon.png|18px]] [[Passive_activities|passive]] monster, meaning they can be continuously attacked automatically, even while logged out, earning reduced experience and gold for up to 24 hours. |
||
⚫ | |||
⚫ | |||
==Locations== |
==Locations== |
||
Line 9: | Line 14: | ||
{{LocLine|loc=Upper Bridge|quantity=4}} |
{{LocLine|loc=Upper Bridge|quantity=4}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
⚫ | |||
⚫ | |||
==Update history== |
==Update history== |
||
Line 15: | Line 23: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Minefighter}} |
Revision as of 22:58, 7 January 2025
Dread Shell | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Monster | ||||||||||||||||||
Dread Shell is a variant monster found in Mine of Mantuban. They are a passive monster, meaning they can be continuously attacked automatically, even while logged out, earning reduced experience and gold for up to 24 hours.
Locations
Location | Episode | Quantity |
---|---|---|
Upper Bridge | Mine of Mantuban | 4 |
Variants
Monster | Unlocked at | Combat level | |
---|---|---|---|
Scuttling Dread Shell | 51 | 51 | |
Shadowy Dread Shell | 85 | 85 | |
Creeping Dread Shell.png | Creeping Dread Shell | 131 | 131 |
Chilling Dread Shell.png | Chilling Dread Shell | 171 | 171 |
Existential Dread Shell.png | Existential Dread Shell | 215 | 215 |
Terrible Dread Shell.png | Terrible Dread Shell | 333 | 333 |
Nightmare Dread Shell.png | Nightmare Dread Shell | 458 | 458 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |