Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Variant Category |
|||
{{Variant main|monster|profession=Guard|aggressive=yes}} |
|||
|name = Ghoul |
|||
|image = [[File:Shambling Ghoul.png]] |
|||
|release = 2024-11-06 |
|||
|episode = Hopeport |
|||
|variant_type = Monster |
|||
}} |
|||
{{Map|type=Entity|target=Ghoul}} |
{{Map|type=Entity|target=Ghoul}} |
||
'''Ghoul''' is a [[variant]] [[monster]] found in [[Hopeport]]. They attack with [[File:Necromae_damage_icon.png|18px]] Necromae damage, are immune to [[File:Necromae_damage_icon.png|18px]] Necromae damage, and are vulnerable to [[File:Arborae_damage_icon.png|18px]] Arborae damage. |
'''Ghoul''' is a [[variant]] [[monster]] found in [[Hopeport]]. They attack with [[File:Necromae_damage_icon.png|18px]] Necromae damage, are immune to [[File:Necromae_damage_icon.png|18px]] Necromae damage, and are vulnerable to [[File:Arborae_damage_icon.png|18px]] Arborae damage. They are [[Aggressive]]. |
||
⚫ | |||
⚫ | |||
==Locations== |
==Locations== |
||
Line 11: | Line 14: | ||
{{LocLine|loc=Collapsed Hovels|quantity=5}} |
{{LocLine|loc=Collapsed Hovels|quantity=5}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
⚫ | |||
⚫ | |||
==Update history== |
==Update history== |
||
Line 17: | Line 23: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Guard}} |
Revision as of 21:39, 7 January 2025
Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Monster | ||||||||||||||||||
Ghoul is a variant monster found in Hopeport. They attack with Necromae damage, are immune to Necromae damage, and are vulnerable to Arborae damage. They are Aggressive.
Locations
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Variants
Monster | Unlocked at | Combat level | |
---|---|---|---|
Shambling Ghoul | 0 | 14 | |
Foraging Ghoul | 33 | 52 | |
Pale Ghoul | 90 | 110 | |
Crazed Ghoul.png | Crazed Ghoul | 155 | 174 |
Prowling Ghoul.png | Prowling Ghoul | 227 | 290 |
Frenzied Ghoul.png | Frenzied Ghoul | 408 | 471 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |