Epic Guard's Sword: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB))
(no variant pages for rarities)
Tag: New redirect
 
Line 1: Line 1:
{{Variants|Guard's Sword}}
#REDIRECT [[Guard's Sword]]
{{Infobox Item
|name = Epic Guard's Sword
|image = [[File:Epic_Guard's Sword.png]]
|release = 2024-11-06
|episode = Hopeport
|quest = No
|value =
|variant = [[Guard's Sword]]
|description = A sword used by warriors in the Hopeport town guard.
|profession_a = Guard
|profession_a_level =
}}
'''Epic Guard's Sword''' is a one-handed melee weapon.

==Combat stats==
{{Infobox weapon
|rarity = epic
|damage = 75
|element =
|element% = 0
|range = Melee
|slot = one-hand
}}

== Power & Value ==
{| class="wikitable"
|-
! Level !! Power !! Value
|-
| 0 || ||
|-
| 1 || ||
|-
| 2 || ||
|-
| 3 || ||
|-
| 4 || ||
|-
| 5 || ||
|-
| 6 || ||
|-
| 7 || ||
|-
| 8 || ||
|-
| 9 || ||
|-
| 10 || 75 || 15s
|-
| 11 || ||
|-
| 12 || ||
|-
| 13 || ||
|-
| 14 || ||
|-
| 15 || ||
|-
| 16 || ||
|-
| 17 || ||
|-
| 18 || ||
|-
| 19 || ||
|-
| 20 || ||
|-
| 21 || ||
|-
| 22 || ||
|-
| 23 || ||
|-
| 24 || ||
|-
| 25 || ||
|-
| 26 || ||
|-
| 27 || ||
|-
| 28 || ||
|-
| 29 || ||
|-
| 30 || ||
|-
| 31 || ||
|-
| 32 || ||
|-
| 33 || ||
|-
| 34 || ||
|-
| 35 || ||
|-
| 36 || ||
|-
| 37 || ||
|-
| 38 || ||
|-
| 39 || ||
|-
| 40 || ||
|-
| 41 || ||
|-
| 42 || ||
|-
| 43 || ||
|-
| 44 || ||
|-
| 45 || ||
|-
| 46 || ||
|-
| 47 || ||
|-
| 48 || ||
|-
| 49 || ||
|-
|50
|
|
|}

==Update history==
{{UH|
* {{UL|update=2024-11-06|date=6 November 2024}}
** Added to game.
}}

{{stub}}

Latest revision as of 01:11, 2 January 2025

Redirect to: