Old trunk: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(Lower coin drops are possible) |
||
Line 33: | Line 33: | ||
Multiple drops may be rolled at once. |
Multiple drops may be rolled at once. |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=2-80|frequency=common}} |
||
{{DropsLine|name=Coins|quantity=250-400|frequency=uncommon}} |
{{DropsLine|name=Coins|quantity=250-400|frequency=uncommon}} |
||
{{DropsLine|name=Coins|quantity=900-1750|frequency=rare}} |
{{DropsLine|name=Coins|quantity=900-1750|frequency=rare}} |
Revision as of 01:32, 9 December 2024
Old trunk | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Description | This trunk is old, but still sturdy. | ||||||||||||||||||
An old trunk is a piece of interactive scenery[1] that can be found in several locations. This chest will close after 30 seconds, which will allow you to open it again.
Not to be confused with the Trunk, which behaves similarly but has a different drop table and visuals.
Locations
Drops
Multiple drops may be rolled at once.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2-80 | Common | 2 – 80 | |
Coins | 250-400 | Uncommon | 250 – 400 | |
Coins | 900-1750 | Rare | 900 – 1 750 | |
Coins | 4000-10000 | Rare | 4 – 10 | |
Piper Potato | 1 | Uncommon | 280 | |
Yellowtail Gurnard | 1 | Uncommon | 255 | |
Stone Flounder | 1 | Uncommon | 240 | |
Olive Flounder | 1 | Uncommon | 195 | |
Gray Eel | 1 | Uncommon | 210 | |
Lemon Pufferfish | 1 | Uncommon | 285 | |
Arrowtooth Flounder | 1 | Uncommon | 315 | |
Soldier Ray | 1 | Rare | 1 70 | |
Tangled Pond Weed | 1 | Uncommon | 225 | |
Creamy Wallplant | 1 | Uncommon | 165 | |
Vibrant Wallplant | 1 | Unknown | 593 | |
White Periwinkle | 1 | Uncommon | 180 | |
Medium Monument Piece | 1 | Unknown | 1 48 | |
Big Monument Piece | 1 | Uncommon | 832 | |
Huge Monument Piece | 1 | Uncommon | 255 | |
Horn Shell | 1 | Uncommon | 260 | |
Guard's Bow | 1 | Unknown | 18 | |
Guard's Pike | 1 | Uncommon | 292 | |
Guard's Sword | 1 | Rare | Unknown | |
Guard's Longsword | 1 | Rare | Unknown | |
Guard Round Shield | 1 | Rare | Unknown | |
Guard Ribbed Torso | 1 | Rare | Unknown | |
Substantial Monument Piece | 1 | Rare | 438 | |
Shiny Gurnard | 1 | Rare | 1 380 | |
5% Potion XP Hopeforest | 1 | Rare | 910 | |
Peacock Flounder | 1 | Rare | 1 440 | |
Hematite Iron Ingot | 1 | Unknown | Unknown | |
Molted Flounder | 1 | Unknown | Unknown | |
Veined Globeplant | 1 | Unknown | 150 | |
Laterite Iron Ore | 1 | Unknown | 132 | |
Coarse Andesite | 1 | Unknown | 210 | |
Fine Basalt | 1 | Unknown | 1 150 |
Update history
This information has been manually compiled. Some updates may not be included yet.