Common Guard Elegant Shield: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Tag: Manual revert |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{D|[[Guard Elegant Shield]]}} |
|||
{{Variants|Guard Elegant Shield}} |
{{Variants|Guard Elegant Shield}} |
||
{{Infobox Item |
{{Infobox Item |
||
Line 5: | Line 6: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|quest = No |
|||
|value = 291 |
|value = 291 |
||
|variant = [[Guard Elegant Shield]] |
|variant = [[Guard Elegant Shield]] |
Revision as of 17:02, 16 November 2024
Common Guard Elegant Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 291 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Guard Elegant Shield | ||||||||||||||||||
16 |
Common Guard Elegant Shield is a shield item for the Guard profession.
Combat stats
★
30
12
20
18
27
13
Item sources
Source | Quantity | Rarity |
---|---|---|
Glinteye Deathcrow | 1 | ? |
Update history
This information has been manually compiled. Some updates may not be included yet.