Soil Mound: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 119: | Line 119: | ||
|passive = Yes |
|passive = Yes |
||
|level = 169 |
|level = 169 |
||
|xp = |
|xp = 157 |
||
|kp = 0 |
|kp = 0 |
||
|duration = 20 |
|duration = 20 |
Latest revision as of 19:12, 14 January 2025
Soil Mound | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | Is there anything useful within this heap of dirt? | ||||||||||||||||||
32 |
The Soil Mound is a Gatherer skill node located in Mushroom Grove. It offers Ancient Coins, Sheep Ribs, and Acorns as items that can be passively gathered.
The players Forager level will determine which of the 12 total items can be received from this node, and only the selected item will be received when it is foraged.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Mushroom Grove | Hopeforest | 1 |
Gatherer info[edit | edit source]
Ancient Coins[edit | edit source]
Sheep Ribs[edit | edit source]
Acorns[edit | edit source]
Drops[edit | edit source]
When foraging from the rotting log, only one item from one of these lists is selected, subject to the players Forager level. The selected item will be received every 20 seconds.
Bugs[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Brass Ancient Coin | 0.005 | Always | 11 | |
Bronze Ancient Coin | 0.005 | Always | 23 | |
Pewter Ancient Coin | 0.005 | Always | 35 | |
Silver Ancient Coin | 0.005 | Always | 48 | |
Gold Ancient Coin | 0.005 | Always | 85 |
Lichen[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gnawed Sheep Rib | 0.005 | Always | 18 | |
Yellowing Sheep Rib | 0.005 | Always | 28 | |
Soily Sheep Rib | 0.005 | Always | 38 | |
Spare Sheep Rib | 0.005 | Always | 62 | |
Pristine Sheep Rib | 0.005 | Always | 99 |
Beetles[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bitter Acorn | 0.005 | Always | 26 | |
Sweet Acorn | 0.005 | Always | 67 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |