Wrath Grapes
Wrath Grapes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Crenopolis | ||||||||||||||||||
Hopeport | |||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 4 | ||||||||||||||||||
Description | Cultivated by a man named John. | ||||||||||||||||||
Variant of | Grapes | ||||||||||||||||||
389 | 431 |
Wrath Grapes
Products
Recipe | Level | Ingredients | |
---|---|---|---|
File:8% Preparation XP Crenopolis.png | 8% Preparation XP Crenopolis | 431 |
|
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |