White Periwinkle (skill node)
White Periwinkle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Periwinkle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | Small yet surprisingly hardy. | ||||||||||||||||||
4 |
Locations
Location | Episode | Quantity |
---|---|---|
Brannof Boulevard | Hopeport | 6 |
Forager info
White Periwinkle | |
---|---|
Level required | 4 |
Forager XP | 71 xp |
Album XP | 281 xp |
Duration | ? (edit) |
Knowledge | ? (edit) |
Respawn time | 45 seconds |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
White Periwinkle | 1 | Always | 180 |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active | |
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |