Editing Wastrel Goblin Miner
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 31: | Line 31: | ||
==Drops== |
==Drops== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Gritty Mine Dust|quantity=4|frequency=Common}} |
{{DropsLine|name=Gritty Mine Dust|quantity=4|frequency=Common}} |
||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Uncommon}} |
||
Line 37: | Line 37: | ||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
||
⚫ | |||
{{DropsLine|name=Stone Mace|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=Uncommon}} |
|||
⚫ | |||
==Update history== |
==Update history== |