Editing Warty Goblin
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 11: | Line 11: | ||
|vulnerable_to = Tempestae |
|vulnerable_to = Tempestae |
||
|variant = [[Goblin]] |
|variant = [[Goblin]] |
||
|knowledge = 0 |
|||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
|description1 = Corruption flows through its veins. |
|||
|quest = No |
|||
|description1 = It looks rather angry. |
|||
|description2 = This goblin is not a healthy color. |
|description2 = This goblin is not a healthy color. |
||
|description3 = |
|description3 = It looks rather angry. |
||
|profession_a = Scout |
|profession_a = Scout |
||
|profession_a_level = 18 |
|profession_a_level = 18 |
||
|unlock_level = 12 |
|unlock_level = 12 |
||
}} |
}} |
||
'''Warty Goblin''' is a [[monster]] located within [[Goblin Camp]] in the [[Hopeforest]] area. They are the second, stronger variation of [[Vagabond Goblin]]. Players unlock the ability to fight them upon reaching level 12 in the [[Scout]] [[Professions|Profession.]] |
'''Warty Goblin''' is a [[monster]] located within [[Goblin Camp]] in the [[Hopeforest]] area. They are the second, stronger variation of [[Vagabond Goblin]]. Players unlock the ability to fight them upon reaching level 12 in the [[Scout]] [[Professions|Profession.]] |
||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
|||
{{LocationList|Goblin}} |
|||
{{LocLine|loc=Goblin Camp|quantity=8}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
===Armor=== |
|||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 17 to 18. Current drop rates and ranges are tentative and should not be considered final. |
|||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=}} |
||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
|||
⚫ | |||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
|||
⚫ | |||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=}} |
|||
{{DropsLine|name=Cudgel|quantity=1|frequency=}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Bow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
==Update history== |
==Update history== |
||
Line 38: | Line 83: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
⚫ | |||
{{Monsters of Hopeforest}} |
{{Monsters of Hopeforest}} |
||
⚫ |