Editing Warty Goblin
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|hp = 128 |
||
| |
|xp = 397 |
||
| |
|att_style = Infernae |
||
|immune_to = Infernae |
|immune_to = Infernae |
||
|vulnerable_to = Tempestae |
|vulnerable_to = Tempestae |
||
|variant = [[Goblin]] |
|variant = [[Goblin]] |
||
|passive = No |
|passive = No |
||
|examine = This goblin is not a healthy color. |
|||
|aggressive = Yes |
|||
⚫ | |||
|examine = Corruption flows through its veins. |
|||
⚫ | |||
|profession_a_level = 18 |
|profession_a_level = 18 |
||
|profession_b = |
|||
|profession_b_level = |
|||
|unlock_level = 12 |
|unlock_level = 12 |
||
}} |
}} |
||
'''Warty Goblin''' is a [[monster]]. |
|||
'''Warty Goblin''' is a [[monster]] located within [[Goblin Camp]] in the [[Hopeforest]] area. They are the second, stronger variation of [[Vagabond Goblin]]. Players unlock the ability to fight them upon reaching level 12 in the [[Scout]] [[Professions|Profession.]] |
|||
==Locations== |
==Locations== |
||
Line 28: | Line 28: | ||
==Drops== |
==Drops== |
||
===Armour=== |
===Armour=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=}} |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=}} |
||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=}} |
||
Line 38: | Line 38: | ||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency= |
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Plate |
{{DropsLine|name=Plate Legs|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
||
{{DropsTableBottom |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
||
{{DropsLine|name=Spear|quantity=1|frequency=}} |
{{DropsLine|name=Spear|quantity=1|frequency=}} |
||
Line 71: | Line 67: | ||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
||
{{DropsLine|name=Metal Bow|quantity=1|frequency=}} |
{{DropsLine|name=Metal Bow|quantity=1|frequency=}} |
||
⚫ | |||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
⚫ | |||
==Update history== |
==Update history== |