Editing Warty Goblin
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{Variants|Goblin}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Warty Goblin |
|name = Warty Goblin |
||
Line 5: | Line 4: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|hp = 128 |
||
| |
|xp = 397 |
||
| |
|att_style = Infernae |
||
|immune_to = Infernae |
|immune_to = Infernae |
||
|vulnerable_to = Tempestae |
|vulnerable_to = Tempestae |
||
|variant = [[Goblin]] |
|variant = [[Goblin]] |
||
|passive = No |
|passive = No |
||
|examine = This goblin is not a healthy color. |
|||
|aggressive = Yes |
|||
⚫ | |||
|examine = Corruption flows through its veins. |
|||
⚫ | |||
|profession_a_level = 18 |
|profession_a_level = 18 |
||
| |
|profession_b = |
||
|profession_b_level = |
|||
}} |
}} |
||
'''Warty Goblin''' is a [[monster]]. |
|||
'''Warty Goblin''' is a [[monster]] located within [[Goblin Camp]] in the [[Hopeforest]] area. They are the second, stronger variation of [[Vagabond Goblin]]. Players unlock the ability to fight them upon reaching level 12 in the [[Scout]] [[Professions|Profession.]] |
|||
==Locations== |
==Locations== |
||
Line 26: | Line 24: | ||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
== Drops == |
||
===Armour=== |
===Armour=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Bone |
{{DropsLine|name=Polished Bone Legs|quantity=|rarity=Uncommon}} |
||
{{DropsLine|name=Polished Bone |
{{DropsLine|name=Polished Bone Torso|quantity=|rarity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Angular Bone Torso|quantity=|rarity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Chainmail Legs|quantity=|rarity=Common}} |
||
{{DropsLine|name=Plate Torso|quantity=1|rarity=Common}}{{DropsLine|name=Plate Legs|quantity=1|rarity=Common}}{{DropsLine|name=Metal Buckler|quantity=1|rarity=Uncommon}}{{DropsLine|name=Cuirass|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=}} |
|||
⚫ | |||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rib Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Great Helm|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Uncommon}} |
|||
⚫ | |||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Cudgel|quantity=1|rarity=Unknown|Value=10}} |
||
{{DropsLine|name= |
{{DropsLine|name=Flanged Mace|quantity=1|rarity=Common|Value=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Throwing Knives|quantity=1|rarity=Epic}} |
||
{{DropsLine|name= |
{{DropsLine|name=Broadsword|quantity=1|rarity=Uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Shortsword|quantity=1|rarity=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Rapier|quantity=1|rarity=Rare}} |
||
⚫ | |||
{{DropsLine|name=Longbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=}} |
|||
{{DropsLine|name=Cudgel|quantity=1|frequency=}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Bow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
⚫ | |||
==Update history== |
==Update history== |
||
Line 80: | Line 49: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
{{stub}} |