Valent Leek (skill node)
Valent Leek | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Leek | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Description | A wild leek that grows on forest paths. | ||||||||||||||||||
8 |
Valent Leek
Locations
Location | Episode | Quantity |
---|---|---|
Narrow Path | Hopeforest | 4 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Valent Leek | Unknown | Unknown | 210 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
|
---|---|
Passive | |
Passive nodes | |
Equipment | |
Other |