Vagabond Goblin: Difference between revisions

740 bytes removed ,  Sunday at 13:23
drops
No edit summary
(drops)
Line 27:
{{LocTableBottom}}
 
== Drops ==
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 1 to 2. Current drop rates and ranges are tentative and should not be considered final.
===Armor===
{{DropsTableHead}}
{{DropsLine|name=Flared Robe BottomCoins|quantity=1|rarity=|frequency=Common}}
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=|frequency=}}
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=|frequency=}}
{{DropsLine|name=Guard Chainmail Torso|quantity=1|rarity=|frequency=}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}}
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|rarity=|frequency=}}
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}}
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=}}
{{DropsTableBottom}}
 
===Weapons===
{{DropsTableHead}}
{{DropsLine|name=Great Stone Mace|quantity=1|rarity=|frequency=}}
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=}}
{{DropsLine|name=Guard's Bow|quantity=1|frequency=}}
{{DropsLine|name=Sling|quantity=1|frequency=}}
{{DropsLine|name=Stone Discs|quantity=1|frequency=}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}}
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}}
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}}
{{DropsTableBottom}}
 
18,805

edits