User:Microbrews/Variants: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Microbrews (talk | contribs) No edit summary |
Microbrews (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Eel |
Eel |
||
{{Sandbox/User:Microbrews/Variant main|Eel}} |
|||
{{Sandbox/User:Microbrews/Variants|Eel}} |
{{Sandbox/User:Microbrews/Variants|Eel}} |
||
{{Sandbox/User:Microbrews/ItemVariantsTable|Eel}} |
{{Sandbox/User:Microbrews/ItemVariantsTable|Eel}} |
||
Monument Piece |
Monument Piece |
||
{{Sandbox/User:Microbrews/Variant main|Monument Piece}} |
|||
{{Sandbox/User:Microbrews/Variants|Monument Piece}} |
{{Sandbox/User:Microbrews/Variants|Monument Piece}} |
||
{{Sandbox/User:Microbrews/ItemVariantsTable|Monument Piece}} |
{{Sandbox/User:Microbrews/ItemVariantsTable|Monument Piece}} |
||
Monument Piece (skill node) |
Monument Piece (skill node) |
||
{{Sandbox/User:Microbrews/Variant main|Monument Piece (skill node)}} |
|||
{{Sandbox/User:Microbrews/Variants|Monument Piece (skill node)}} |
{{Sandbox/User:Microbrews/Variants|Monument Piece (skill node)}} |
||
{{Sandbox/User:Microbrews/ItemVariantsTable|Monument Piece (skill node)}} |
{{Sandbox/User:Microbrews/ItemVariantsTable|Monument Piece (skill node)}} |
||
Hand Saw |
Hand Saw |
||
{{Sandbox/User:Microbrews/Variant main|Hand Saw}} |
|||
{{Sandbox/User:Microbrews/Variants|Hand Saw}} |
{{Sandbox/User:Microbrews/Variants|Hand Saw}} |
||
{{Sandbox/User:Microbrews/ItemVariantsTable|Hand Saw}} |
{{Sandbox/User:Microbrews/ItemVariantsTable|Hand Saw}} |
Revision as of 01:42, 26 November 2024
Eel
Item | Level | |
---|---|---|
Lesser Eel | 2 | |
Gray Eel | 8 | |
Rocky Eel | 16 | |
Rord Eel | 36 | |
Moray Eel | 76 | |
Conger Eel | 131 | |
Leopard Eel | 186 | |
Greater Eel | 323 |
Monument Piece
Huge • Hefty • Substantial • Chunky • Large • Big • Medium • Average • Fair • Middling • Small • Weeny • Teeny • Minute • Miniscule
Monument Piece (skill node)
Average • Middling • Minute • Large • Fair • Miniscule • Chunky • Medium • Huge • Hefty • Substantial • Big
Hand Saw
Item | Level | |
---|---|---|
Hand Saw (grade 1) | 0 | |
Hand Saw (grade 2) | 72 | |
Hand Saw (grade 3) | 185 |