User:Melmelcom: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 96: | Line 96: | ||
|need higher level |
|need higher level |
||
|} |
|} |
||
===work on potion variant=== |
|||
{| class="wikitable" |
|||
! colspan="2" | Potions |
|||
|- |
|||
| [[File:XP_Hopeforest.png|30px|link=XP Hopeforest]] || [[XP Hopeforest]] |
|||
|- |
|||
| [[File:XP_Mine.png|30px|link=XP Mine]] || [[XP Mine]] |
|||
|- |
|||
| [[File:XP_Crenopolis.png|30px|link=XP Crenopolis]] || [[XP Crenopolis]] |
|||
|- |
|||
| [[File:XP_Stonemaw_Hill.png|30px|link=XP Stonemaw Hill]] || [[XP Stonemaw Hill]] |
|||
|} |
|||
[[User:Melmelcom/MonsterCombatTable]]<br> |
[[User:Melmelcom/MonsterCombatTable]]<br> |
Revision as of 20:14, 19 November 2024
User:Melmelcom/Sandbox User:Melmelcom/SandboxAlt
Monster types
Hopeforest
Hopeforest Monsters | ||||
---|---|---|---|---|
Rooms | Name | Passive | Aggressive | notes |
Rising Trail, Wooded Clifftop | Bramblelith | No | No | need area |
Twisted Road, Twisted Junction | Shade | No | Yes | need higher level |
Mine of Mantuban
Mine of Mantuban Monsters | ||||
---|---|---|---|---|
Rooms | Name | Passive | Aggressive | notes |
Outside Hollow, Strange Junction | Fire Toad | No | No | need higher level |
Rock Strewn Tunnel, Damp Tunnel | Metalith | No | No | need higher level |
Crumbling Passage, Stonewurm Nests | Stonewurm | No | Yes | need higher level |
Cockroach Lair, Mutant Cockroaches | Cockroach | No | No | need higher level |
Mysterious Cave, Tormented Chamber | Wraith | No | Yes | need higher level |
Grimy Tunnel, Slime Pool | Blob | No | Yes | need higher level |
Crenopolis
Crenopolis Monsters | ||||
---|---|---|---|---|
Rooms | Name | Passive | Aggressive | notes |
Southeast Sewer, Sewer Pool | Spectral Stalker | No | Yes | need higher level |
User:Melmelcom/MonsterCombatTable
User:Melmelcom/Sandbox Output