User:Melmelcom/Sandbox Misc: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{|class="wikitable" |
{| class="wikitable" |
||
|+ |
|||
|+Guardian Attack speed tiers and Guardian weapon rankings |
|||
! colspan="6" |Guardian |
|||
|- |
|||
!Tier |
!Tier |
||
!Attack speed<br>(seconds per attack) |
!Attack speed<br>(seconds per attack) |
||
![[File:1-Hand icon.png|25px]] Melee |
![[File:1-Hand icon.png|25px]] Melee |
||
![[File:2-Hand icon.png|25px]] Melee |
![[File:2-Hand icon.png|25px]] Melee |
||
![[File:1-Hand icon.png|25px]] Ranged |
![[File:1-Hand icon.png|25px]] Ranged |
||
![[File:2-Hand icon.png|25px]] Ranged |
![[File:2-Hand icon.png|25px]] Ranged |
||
Line 28: | Line 30: | ||
|Blowpipe [[File:Tempestae damage icon.png|25px|right]] |
|Blowpipe [[File:Tempestae damage icon.png|25px|right]] |
||
|Longbow [[File:Arborae damage icon.png|25px|right]] |
|Longbow [[File:Arborae damage icon.png|25px|right]] |
||
| |
|- |
||
| colspan="6" |Cryoknight |
|||
|- |
|||
{|class="wikitable" |
|||
|+ Cryoknight attack speed tiers and weapon rankings |
|||
!Tier |
!Tier |
||
!Attack speed<br>(seconds per attack) |
!Attack speed<br>(seconds per attack) |
||
![[File:1-Hand icon.png|25px]] Melee |
![[File:1-Hand icon.png|25px]] Melee |
||
![[File:2-Hand icon.png|25px]] Melee |
![[File:2-Hand icon.png|25px]] Melee |
||
![[File:1-Hand icon.png|25px]] Ranged |
![[File:1-Hand icon.png|25px]] Ranged |
||
![[File:2-Hand icon.png|25px]] Ranged |
![[File:2-Hand icon.png|25px]] Ranged |
||
Line 59: | Line 60: | ||
|Metal Javelins [[File:Necromae damage icon.png|25px|right]] |
|Metal Javelins [[File:Necromae damage icon.png|25px|right]] |
||
|Throwing Axes [[File:Tempestae damage icon.png|25px|right]] |
|Throwing Axes [[File:Tempestae damage icon.png|25px|right]] |
||
| |
|- |
||
| colspan="6" |Hammermage |
|||
|- |
|||
{| class="wikitable" |
|||
|+ Hammermage attack speed tiers and weapon rankings |
|||
!Tier |
!Tier |
||
!Attack Speed<br>(seconds per attack) |
!Attack Speed<br>(seconds per attack) |
||
![[File:1-Hand icon.png|25px]] Melee |
![[File:1-Hand icon.png|25px]] Melee |
||
![[File:2-Hand icon.png|25px]] Melee 2H |
![[File:2-Hand icon.png|25px]] Melee 2H |
||
![[File:1-Hand icon.png|25px]] Ranged |
![[File:1-Hand icon.png|25px]] Ranged |
||
![[File:2-Hand icon.png|25px]] Ranged 2H |
![[File:2-Hand icon.png|25px]] Ranged 2H |
||
|- |
|- |
||
| |
|Tier 1 |
||
| |
|1.5 |
||
| |
|[[Hammerfist]] [[File:Impact damage icon.png|25px|right]] |
||
| |
|[[Great Stone Mace]] [[File:Necromae damage icon.png|25px|right]] |
||
| |
|[[Stone Discs]] [[File:Cryonae damage icon.png|25px|right]] |
||
| |
|[[Throwing Clubs]] [[File:Infernae damage icon.png|25px|right]] |
||
|- |
|- |
||
| |
|Tier 2 |
||
| |
|1.875 |
||
| |
|[[Stone Mace]] [[File:Arborae damage icon.png|25px|right]] |
||
| |
|[[Great Hammer]] [[File:Tempestae damage icon.png|25px|right]] |
||
| |
|[[Bolas]] [[File:Impact damage icon.png|25px|right]] |
||
| |
|[[Throwing Hammers]] [[File:Tempestae damage icon.png|25px|right]] |
||
|- |
|- |
||
| |
|Tier 3 |
||
| |
|2.25 |
||
| |
|[[War Hammer]] [[File:Tempestae damage icon.png|25px|right]] |
||
| |
|[[Double Headed Hammer]] [[File:Infernae damage icon.png|25px|right]] |
||
| |
|[[Throwing Stones]] [[File:Necromae damage icon.png|25px|right]] |
||
| |
|[[Sling]] [[File:Arborae damage icon.png|25px|right]] |
||
|} |
|} |
Revision as of 22:09, 22 November 2024
Guardian | |||||
---|---|---|---|---|---|
Tier | Attack speed (seconds per attack) |
![]() |
![]() |
![]() |
![]() |
Tier 1 | 1.5 | Truncheon ![]() |
Quarterstaff ![]() |
Light Crossbow ![]() |
Heavy Crossbow ![]() |
Tier 2 | 1.875 | Cudgel ![]() |
Spear ![]() |
Javelins ![]() |
Recurve Bow ![]() |
Tier 3 | 2.25 | Club ![]() |
Poleaxe ![]() |
Blowpipe ![]() |
Longbow ![]() |
Cryoknight | |||||
Tier | Attack speed (seconds per attack) |
![]() |
![]() |
![]() |
![]() |
Tier 1 | 1.5 | Rapier ![]() |
Longsword ![]() |
Throwing Rings ![]() |
Metal Bow ![]() |
Tier 2 | 1.875 | Flanged Mace ![]() |
Broadsword ![]() |
Throwing Twinblades ![]() |
Throwing Knives ![]() |
Tier 3 | 2.25 | Shortsword ![]() |
Battleaxe ![]() |
Metal Javelins ![]() |
Throwing Axes ![]() |
Hammermage | |||||
Tier | Attack Speed (seconds per attack) |
![]() |
![]() |
![]() |
![]() |
Tier 1 | 1.5 | Hammerfist ![]() |
Great Stone Mace ![]() |
Stone Discs ![]() |
Throwing Clubs ![]() |
Tier 2 | 1.875 | Stone Mace ![]() |
Great Hammer ![]() |
Bolas ![]() |
Throwing Hammers ![]() |
Tier 3 | 2.25 | War Hammer ![]() |
Double Headed Hammer ![]() |
Throwing Stones ![]() |
Sling ![]() |