User:Melmelcom/SandboxAlt: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|- |
|- |
||
|0 |
|0 |
||
| |
|{{plink|10% Potion Healing|10% Potion - Healing}} |
||
| |
|{{plink|Brown Kelp}} |
||
|{{Currency cell|500}} |
|{{Currency cell|500}} |
||
|{{NA|align=left}} |
|{{NA|align=left}} |
||
Line 30: | Line 30: | ||
|- |
|- |
||
|2 |
|2 |
||
|{{plink|20% Potion |
|{{plink|20% Potion Healing}} |
||
| |
|{{plink|Brown Kelp}} |
||
|{{Currency cell|500}} |
|{{Currency cell|500}} |
||
| |
|{{plink|Creamy Wallplant}} |
||
|{{Currency cell|412}} |
|{{Currency cell|412}} |
||
|{{Currency cell|912}} |
|{{Currency cell|912}} |
||
Line 44: | Line 44: | ||
|- |
|- |
||
|4 |
|4 |
||
| |
|{{plink|5% Potion XP Hopeport|5% Potion - XP Hopeport}} |
||
| |
|{{plink|White Periwinkle}} |
||
|{{Currency cell|450}} |
|{{Currency cell|450}} |
||
| |
|{{plink|Horn Shell}} |
||
|{{Currency cell|650}} |
|{{Currency cell|650}} |
||
|{{Currency cell|1100}} |
|{{Currency cell|1100}} |
||
Line 58: | Line 58: | ||
|- |
|- |
||
|6 |
|6 |
||
| |
|{{plink|+40 Potion Strength Arborae|+40 Potion - Strength Arborae}} |
||
| |
|{{plink|Tangled Pond Weed}} |
||
|{{Currency cell|585}} |
|{{Currency cell|585}} |
||
| |
|{{plink|Mauve Bellplant}} |
||
|{{Currency cell|832}} |
|{{Currency cell|832}} |
||
|{{Currency cell|1417}} |
|{{Currency cell|1417}} |
||
Line 72: | Line 72: | ||
|- |
|- |
||
|8 |
|8 |
||
| |
|{{plink|+40 Potion Strength Cryonae|+40 Potion - Strength Cryonae}} |
||
| |
|{{plink|White Water Lily}} |
||
|{{Currency cell|936}} |
|{{Currency cell|936}} |
||
| |
|{{plink|Wrinkled Starfish}} |
||
|{{Currency cell|988}} |
|{{Currency cell|988}} |
||
|{{Currency cell|1924}} |
|{{Currency cell|1924}} |
||
Line 86: | Line 86: | ||
|- |
|- |
||
|10 |
|10 |
||
| |
|{{plink|+40 Potion Strength Tempestae|+40 Potion - Strength Tempestae}} |
||
| |
|{{plink|Green Hogberries}} |
||
|{{Currency cell|1320}} |
|{{Currency cell|1320}} |
||
| |
|{{plink|Common Limpet}} |
||
|{{Currency cell|1760}} |
|{{Currency cell|1760}} |
||
|{{Currency cell|3080}} |
|{{Currency cell|3080}} |
||
Line 100: | Line 100: | ||
|- |
|- |
||
|12 |
|12 |
||
| |
|{{plink|3 Minute Potion Fear|3 Minute Potion - Fear}} |
||
| |
|{{plink|Veined Globeplant}} |
||
|{{Currency cell|375}} |
|{{Currency cell|375}} |
||
| |
|{{plink|Faded Dandelion}} |
||
|{{Currency cell|412}} |
|{{Currency cell|412}} |
||
|{{Currency cell|787}} |
|{{Currency cell|787}} |
||
Line 114: | Line 114: | ||
|- |
|- |
||
|14 |
|14 |
||
| |
|{{plink|5% Potion XP Hopeforest|5% Potion - XP Hopeforest}} |
||
| |
|{{plink|Bulged Haleberries}} |
||
|{{Currency cell|585}} |
|{{Currency cell|585}} |
||
| |
|{{plink|Tad Apple}} |
||
|{{Currency cell|650}} |
|{{Currency cell|650}} |
||
|{{Currency cell|1235}} |
|{{Currency cell|1235}} |
||
Line 128: | Line 128: | ||
|- |
|- |
||
|16 |
|16 |
||
| |
|{{plink|5% Potion XP Mine|5% Potion - XP Mine}} |
||
| |
|{{plink|Dull Metallic Tooth}} |
||
|{{Currency cell|616}} |
|{{Currency cell|616}} |
||
| |
|{{plink|Crumbly Rock Scale}} |
||
|{{Currency cell|668}} |
|{{Currency cell|668}} |
||
|{{Currency cell|1284}} |
|{{Currency cell|1284}} |
||
Line 142: | Line 142: | ||
|- |
|- |
||
|18 |
|18 |
||
| |
|{{plink|5% Potion XP Crenopolis|5% Potion - XP Crenopolis}} |
||
| |
|{{plink|Plain White Pearl}} |
||
|{{Currency cell|691}} |
|{{Currency cell|691}} |
||
| |
|{{plink|Summerview Grapes}} |
||
|{{Currency cell|1190 |
|{{Currency cell|1190 |
||
}} |
}} |
||
Line 157: | Line 157: | ||
|- |
|- |
||
|23 |
|23 |
||
| |
|{{plink|5% Potion XP Stonemaw Hill|5% Potion - XP Stonemaw Hill}} |
||
| |
|{{plink|Meat Worm}} |
||
|{{Currency cell|624}} |
|{{Currency cell|624}} |
||
| |
|{{plink|Stonemaw Toadstool}} |
||
|{{Currency cell|296}} |
|{{Currency cell|296}} |
||
|{{Currency cell|920}} |
|{{Currency cell|920}} |
||
Line 171: | Line 171: | ||
|- |
|- |
||
|29 |
|29 |
||
| |
|{{plink|25% Potion Healing|25% Potion - Healing}} |
||
| |
|{{plink|Green Kelp}} |
||
|{{Currency cell|1940 |
|{{Currency cell|1940 |
||
}} |
}} |
||
| |
|{{plink|Vibrant Wallplant}} |
||
|{{Currency cell|1770 |
|{{Currency cell|1770 |
||
}} |
}} |
||
Line 188: | Line 188: | ||
|- |
|- |
||
|35 |
|35 |
||
| |
|{{plink|28% Potent Potion Healing|28% Potent Potion - Healing}} |
||
| |
|{{plink|Gritty Mine Dust}} |
||
|{{Currency cell|407}} |
|{{Currency cell|407}} |
||
| |
|{{plink|Gray Tongue of Minecrawler|Grey Tongue of Minecrawler}} |
||
|{{Currency cell|362 |
|{{Currency cell|362 |
||
}} |
}} |
||
Line 205: | Line 205: | ||
|- |
|- |
||
|41 |
|41 |
||
| |
|{{plink|6% Potion XP Hopeport|6% Potion - XP Hopeport}} |
||
| |
|{{plink|Blue Periwinkle}} |
||
|{{Currency cell|1970}} |
|{{Currency cell|1970}} |
||
| |
|{{plink|Bowl Shell}} |
||
|{{Currency cell|3100}} |
|{{Currency cell|3100}} |
||
|{{Currency cell|5070}} |
|{{Currency cell|5070}} |
||
Line 219: | Line 219: | ||
|- |
|- |
||
|50 |
|50 |
||
| |
|{{plink|7% Potent Potion XP Hopeport|7% Potent Potion - XP Hopeport}} |
||
| |
|{{plink|Bladder Wrack}} |
||
|{{Currency cell|3910}} |
|{{Currency cell|3910}} |
||
| |
|{{plink|White Nettle}} |
||
|{{Currency cell|3390}} |
|{{Currency cell|3390}} |
||
|{{Currency cell|7300}} |
|{{Currency cell|7300}} |
||
Line 233: | Line 233: | ||
|- |
|- |
||
|56 |
|56 |
||
| |
|{{plink|+50 Potion Strength Arborae|+50 Potion - Strength Arborae}} |
||
| |
|{{plink|Reaching Pond Weed}} |
||
|{{Currency cell|3170}} |
|{{Currency cell|3170}} |
||
| |
|{{plink|Crimson Bellplant}} |
||
|{{Currency cell|4780 |
|{{Currency cell|4780 |
||
}} |
}} |
||
Line 248: | Line 248: | ||
|- |
|- |
||
|62 |
|62 |
||
| |
|{{plink|+60 Potent Potion Strength Arborae|+60 Potent Potion - Strength Arborae}} |
||
| |
|{{plink|Dewkin Chestnut}} |
||
|{{Currency cell|936}} |
|{{Currency cell|936}} |
||
| |
|{{plink|Bristled Catkin}} |
||
|{{Currency cell|1210}} |
|{{Currency cell|1210}} |
||
|{{Currency cell|2146}} |
|{{Currency cell|2146}} |
||
Line 262: | Line 262: | ||
|- |
|- |
||
|68 |
|68 |
||
| |
|{{plink|+50 Potion Strength Cryonae|+50 Potion - Strength Cryonae}} |
||
| |
|{{plink|Copper Water Lily}} |
||
|{{Currency cell|5360}} |
|{{Currency cell|5360}} |
||
| |
|{{plink|Clingy Starfish}} |
||
|{{Currency cell|5730}} |
|{{Currency cell|5730}} |
||
|{{Currency cell|11090}} |
|{{Currency cell|11090}} |
||
Line 276: | Line 276: | ||
|- |
|- |
||
|77 |
|77 |
||
| |
|{{plink|+60 Potent Potion Strength Cryonae|+60 Potent Potion - Strength Cryonae}} |
||
| |
|{{plink|Scepter Thistle}} |
||
|{{Currency cell|1470}} |
|{{Currency cell|1470}} |
||
| |
|{{plink|White Clover}} |
||
|{{Currency cell|1150}} |
|{{Currency cell|1150}} |
||
|{{Currency cell|2620}} |
|{{Currency cell|2620}} |
||
Line 290: | Line 290: | ||
|- |
|- |
||
|83 |
|83 |
||
| |
|{{plink|+50 Potion Strength Tempestae|+50 Potion - Strength Tempestae}} |
||
| |
|{{plink|Purple Hogberries}} |
||
|{{Currency cell|6350}} |
|{{Currency cell|6350}} |
||
| |
|{{plink|Tiger Limpet}} |
||
|{{Currency cell|6590}} |
|{{Currency cell|6590}} |
||
|{{Currency cell|12940}} |
|{{Currency cell|12940}} |
||
Line 304: | Line 304: | ||
|- |
|- |
||
|89 |
|89 |
||
| |
|{{plink|+60 Potent Potion Strength Tempestae|+60 Potent Potion - Strength Tempestae}} |
||
| |
|{{plink|Purple Orchid}} |
||
|{{Currency cell|2180}} |
|{{Currency cell|2180}} |
||
| |
|{{plink|Flat Snake Scale}} |
||
|{{Currency cell|1880}} |
|{{Currency cell|1880}} |
||
|{{Currency cell|4060}} |
|{{Currency cell|4060}} |
||
Line 318: | Line 318: | ||
|- |
|- |
||
|95 |
|95 |
||
| |
|{{plink|6 Minute Potion Fear|6 Minute Potion - Fear}} |
||
| |
|{{plink|Violet Globeplant}} |
||
|{{Currency cell|2570}} |
|{{Currency cell|2570}} |
||
| |
|{{plink|Sunshine Dandelion}} |
||
|{{Currency cell|2980}} |
|{{Currency cell|2980}} |
||
|{{Currency cell|5550}} |
|{{Currency cell|5550}} |
||
Line 332: | Line 332: | ||
|- |
|- |
||
|104 |
|104 |
||
| |
|{{plink|9 Minute Potent Potion Fear|9 Minute Potion - Fear}} |
||
| |
|{{plink|Squishy Toad's Eye}} |
||
|{{Currency cell|497}} |
|{{Currency cell|497}} |
||
| |
|{{plink|Glutinous Sucker}} |
||
|{{Currency cell|450}} |
|{{Currency cell|450}} |
||
|{{Currency cell|947}} |
|{{Currency cell|947}} |
||
Line 346: | Line 346: | ||
|- |
|- |
||
|110 |
|110 |
||
| |
|{{plink|6% Potion XP Hopeforest|6% Potion - XP Hopeforest}} |
||
| |
|{{plink|Blue Haleberries}} |
||
|{{Currency cell|3880}} |
|{{Currency cell|3880}} |
||
| |
|{{plink|Myrtle Apple}} |
||
|{{Currency cell|4440}} |
|{{Currency cell|4440}} |
||
|{{Currency cell|8320}} |
|{{Currency cell|8320}} |
||
Line 360: | Line 360: | ||
|- |
|- |
||
|116 |
|116 |
||
| |
|{{plink|7% Potent Potion XP Hopeforest|7% Potent Potion - XP Hopeforest}} |
||
| |
|{{plink|Hairy Dock Leaf}} |
||
|{{Currency cell|4400}} |
|{{Currency cell|4400}} |
||
| |
|{{plink|Glade Sage}} |
||
|{{Currency cell|4750}} |
|{{Currency cell|4750}} |
||
|{{Currency cell|9150}} |
|{{Currency cell|9150}} |
||
Line 374: | Line 374: | ||
|- |
|- |
||
|122 |
|122 |
||
| |
|{{plink|6% Potion XP Mine|6% Potion - XP Mine}} |
||
| |
|{{plink|Jagged Metallic Tooth}} |
||
|{{Currency cell|7440}} |
|{{Currency cell|7440}} |
||
| |
|{{plink|Smooth Rock Scale}} |
||
|{{Currency cell|8220}} |
|{{Currency cell|8220}} |
||
|{{Currency cell|15660}} |
|{{Currency cell|15660}} |
||
Line 388: | Line 388: | ||
|- |
|- |
||
|131 |
|131 |
||
| |
|{{plink|7% Potent Potion XP Mine|7% Potent Potion - XP Mine}} |
||
| |
|{{plink|Brittle Cockroach Mandible}} |
||
|{{Currency cell|720}} |
|{{Currency cell|720}} |
||
| |
|{{plink|Gelatinous Slime}} |
||
|{{Currency cell|829}} |
|{{Currency cell|829}} |
||
|{{Currency cell|1549}} |
|{{Currency cell|1549}} |
||
Line 402: | Line 402: | ||
|- |
|- |
||
|137 |
|137 |
||
| |
|{{plink|6% Potion XP Crenopolis|6% Potion - XP Crenopolis}} |
||
| |
|{{plink|Ivory Swirl Pearl}} |
||
|{{Currency cell|5160}} |
|{{Currency cell|5160}} |
||
| |
|{{plink|Blacksour Grapes}} |
||
|{{Currency cell|5950}} |
|{{Currency cell|5950}} |
||
|{{Currency cell|11110}} |
|{{Currency cell|11110}} |
||
Line 416: | Line 416: | ||
|- |
|- |
||
|143 |
|143 |
||
| |
|{{plink|7% Potent Potion XP Crenopolis|7% Potent Potion - XP Crenopolis}} |
||
| |
|{{plink|Red Cabbage}} |
||
|{{Currency cell|5240}} |
|{{Currency cell|5240}} |
||
| |
|{{plink|Klamit Cinnamon Sticks}} |
||
|{{Currency cell|7090}} |
|{{Currency cell|7090}} |
||
|{{Currency cell|12330}} |
|{{Currency cell|12330}} |
||
Line 430: | Line 430: | ||
|- |
|- |
||
|149 |
|149 |
||
| |
|{{plink|6% Potion XP Stonemaw Hill|6% Potion - XP Stonemaw Hill}} |
||
| |
|{{plink|Spice Worm}} |
||
|{{Currency cell|3300}} |
|{{Currency cell|3300}} |
||
| |
|{{plink|Cave Toadstool}} |
||
|{{Currency cell|1630}} |
|{{Currency cell|1630}} |
||
|{{Currency cell|4930}} |
|{{Currency cell|4930}} |
||
Line 444: | Line 444: | ||
|- |
|- |
||
|158 |
|158 |
||
| |
|{{plink|7% Potent Potion XP Stonemaw Hill|7% Potent Potion - XP Stonemaw Hill}} |
||
| |
|{{plink|Orange Centipede}} |
||
|{{Currency cell|3920}} |
|{{Currency cell|3920}} |
||
| |
|{{plink|Scraggle Creeper}} |
||
|{{Currency cell|3150}} |
|{{Currency cell|3150}} |
||
|{{Currency cell|7070}} |
|{{Currency cell|7070}} |
||
Line 458: | Line 458: | ||
|- |
|- |
||
|164 |
|164 |
||
| |
|{{plink|32% Potion Healing|32% Potion - Healing}} |
||
| |
|{{plink|Silver Kelp}} |
||
|{{Currency cell|7420}} |
|{{Currency cell|7420}} |
||
| |
|{{plink|Scarlet Wallplant}} |
||
|{{Currency cell|5740}} |
|{{Currency cell|5740}} |
||
|{{Currency cell|13160}} |
|{{Currency cell|13160}} |
||
Line 472: | Line 472: | ||
|- |
|- |
||
|170 |
|170 |
||
| |
|{{plink|35% Potent Potion Healing|35% Potent Potion - Healing}} |
||
| |
|{{plink|Fine Mine Dust}} |
||
|{{Currency cell|10700}} |
|{{Currency cell|10700}} |
||
| |
|{{plink|Green Tongue of Minecrawler}} |
||
|{{Currency cell|15100}} |
|{{Currency cell|15100}} |
||
|{{Currency cell|25800}} |
|{{Currency cell|25800}} |
||
Line 486: | Line 486: | ||
|- |
|- |
||
|176 |
|176 |
||
| |
|{{plink|8% Potion XP Hopeport|8% Potion - XP Hopeport}} |
||
| |
|{{plink|Striped Periwinkle}} |
||
|{{Currency cell|6250}} |
|{{Currency cell|6250}} |
||
| |
|{{plink|Crown Shell}} |
||
|{{Currency cell|8810}} |
|{{Currency cell|8810}} |
||
|{{Currency cell|15060}} |
|{{Currency cell|15060}} |
||
Line 500: | Line 500: | ||
|- |
|- |
||
|185 |
|185 |
||
| |
|{{plink|10% Potent Potion XP Hopeport|10% Potent Potion - XP Hopeport}} |
||
| |
|{{plink|Spiral Wrack}} |
||
|{{Currency cell|10300}} |
|{{Currency cell|10300}} |
||
| |
|{{plink|Blood Nettle}} |
||
|{{Currency cell|9540}} |
|{{Currency cell|9540}} |
||
|{{Currency cell|19840}} |
|{{Currency cell|19840}} |
||
Line 514: | Line 514: | ||
|- |
|- |
||
|191 |
|191 |
||
| |
|{{plink|+70 Potion Strength Arborae|+70 Potion - Strength Arborae}} |
||
| |
|{{plink|Greenveil Pond Weed}} |
||
|{{Currency cell|9750}} |
|{{Currency cell|9750}} |
||
| |
|{{plink|Starshine Bellplant}} |
||
|{{Currency cell|16100}} |
|{{Currency cell|16100}} |
||
|{{Currency cell|25850}} |
|{{Currency cell|25850}} |
||
Line 528: | Line 528: | ||
|- |
|- |
||
|197 |
|197 |
||
| |
|{{plink|+80 Potent Potion Strength Arborae|+80 Potent Potion - Strength Arborae}} |
||
| |
|{{plink|Lowbranch Chestnut}} |
||
|{{Currency cell|7040}} |
|{{Currency cell|7040}} |
||
| |
|{{plink|Fuzzy Catkin}} |
||
|{{Currency cell|8020}} |
|{{Currency cell|8020}} |
||
|{{Currency cell|15060}} |
|{{Currency cell|15060}} |
||
Line 542: | Line 542: | ||
|- |
|- |
||
|209 |
|209 |
||
| |
|{{plink|12 Minute Potion Fear|12 Minute Potion - Fear}} |
||
|Brilliant Globeplant |
|Brilliant Globeplant |
||
|{{Currency cell|6250}} |
|{{Currency cell|6250}} |
||
Line 556: | Line 556: | ||
|- |
|- |
||
|238 |
|238 |
||
| |
|{{plink|15 Minute Potent Potion Fear|15 Minute Potion - Fear}} |
||
|Bright Toad's Eye |
|Bright Toad's Eye |
||
|{{Currency cell|12500}} |
|{{Currency cell|12500}} |