User:BlackHawk/Drops
Example
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Common Guard Steel Toe Boots | 1 | Common | 291 | |
Uncommon Guard Steel Toe Boots | 1 | Common | Unknown | |
Rare Guard Steel Toe Boots | 1 | Uncommon | Unknown | |
Epic Guard Steel Toe Boots | 1 | Very rare | Unknown | |
File:Common Guard Padded Torso.png | Common Guard Padded Torso | 1 | Uncommon | Unknown |
File:Uncommon Guard Padded Torso.png | Uncommon Guard Padded Torso | 1 | Uncommon | Unknown |
File:Rare Guard Padded Torso.png | Rare Guard Padded Torso | 1 | Rare | Unknown |
File:Epic Guard Padded Torso.png | Epic Guard Padded Torso | 1 | Very rare | Unknown |
Recruit Sparring Guard
Armor
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Unknown | 292 | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
File:Cryoknight Shortsword.png | Cryoknight Shortsword | 1 | Unknown | Unknown |
Double Headed Hammer | 1 | Unknown | Unknown |
Other
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 220-309 | Unknown | 220 – 309 | |
Huge Monument Piece | 1 | Unknown | 255 |