User:BlackHawk/Drops: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
{{DropsLine|name=Guard Chainmail Torso|quantity=1|frequency=}} |
{{DropsLine|name=Guard Chainmail Torso|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}} |
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}} |
||
{{DropsLine|name=Common Guard Strapped Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=}} |
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=}} |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=}} |
||
Line 58: | Line 59: | ||
===Other=== |
===Other=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=198-346|frequency=}} |
||
{{DropsLine|name=Huge Monument Piece|quantity=1|frequency=}} |
{{DropsLine|name=Huge Monument Piece|quantity=1|frequency=}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
{{Navbox |
|||
|name = Guard Equipment |
|||
|title = Guard Equipment |
|||
|gtitle1 = Weapons |
|||
|group1 = |
|||
* [[Guard's Kanabo]]<sup>([[Common Guard's Kanabo|Common]], [[Uncommon Guard's Kanabo|Uncommon]], [[Rare Guard's Kanabo|Rare]], [[Epic Guard's Kanabo|Epic]])</sup> |
|||
* [[Guard's Sword]]<sup>([[Common Guard's Sword|Common]], [[Uncommon Guard's Sword|Uncommon]], [[Rare Guard's Sword|Rare]], [[Epic Guard's Sword|Epic]])</sup> |
|||
* [[Guard's Longsword]]<sup>([[Common Guard's Longsword|Common]], [[Uncommon Guard's Longsword|Uncommon]], [[Rare Guard's Longsword|Rare]], [[Epic Guard's Longsword|Epic]])</sup> |
|||
* [[Guard's Pike]]<sup>([[Common Guard's Pike|Common]], [[Uncommon Guard's Pike|Uncommon]], [[Rare Guard's Pike|Rare]], [[Epic Guard's Pike|Epic]])</sup> |
|||
* [[Guard's Halberd]]<sup>([[Common Guard's Halberd|Common]], [[Uncommon Guard's Halberd|Uncommon]], [[Rare Guard's Halberd|Rare]], [[Epic Guard's Halberd|Epic]])</sup> |
|||
* [[Guard's Bow]]<sup>([[Common Guard's Bow|Common]], [[Uncommon Guard's Bow|Uncommon]], [[Rare Guard's Bow|Rare]], [[Epic Guard's Bow|Epic]])</sup> |
|||
* [[Guard's Plumbatae]]<sup>([[Common Guard's Plumbatae|Common]], [[Uncommon Guard's Plumbatae|Uncommon]], [[Rare Guard's Plumbatae|Rare]], [[Epic Guard's Plumbatae|Epic]])</sup> |
|||
|gtitle2 = Armor |
|||
|gtype2 = subgroup |
|||
|group2 = |
|||
{{Navbox |
|||
|subgroup = true |
|||
|gtitle1 = Helm |
|||
|group1 = |
|||
* [[Guard Strapped Helmet]]<sup>([[Common Guard Strapped Helmet|Common]], [[Uncommon Guard Strapped Helmet|Uncommon]], [[Rare Guard Strapped Helmet|Rare]], [[Epic Guard Strapped Helmet|Epic]])</sup> |
|||
* [[Guard Leather Mail Helmet]]<sup>([[Common Guard Leather Mail Helmet|Common]], [[Uncommon Guard Leather Mail Helmet|Uncommon]], [[Rare Guard Leather Mail Helmet|Rare]], [[Epic Guard Leather Mail Helmet|Epic]])</sup> |
|||
* [[Guard Studded Helmet]]<sup>([[Common Guard Studded Helmet|Common]], [[Uncommon Guard Studded Helmet|Uncommon]], [[Rare Guard Studded Helmet|Rare]], [[Epic Guard Studded Helmet|Epic]])</sup> |
|||
|gtitle2 = Torso |
|||
|group2 = |
|||
* [[Guard Leather Mail Torso]]<sup>([[Common Guard Leather Mail Torso|Common]], [[Uncommon Guard Leather Mail Torso|Uncommon]], [[Rare Guard Leather Mail Torso|Rare]], [[Epic Guard Leather Mail Torso|Epic]])</sup> |
|||
* [[Guard Padded Torso]]<sup>([[Common Guard Padded Torso|Common]], [[Uncommon Guard Padded Torso|Uncommon]], [[Rare Guard Padded Torso|Rare]], [[Epic Guard Padded Torso|Epic]])</sup> |
|||
* [[Guard Ribbed Torso]]<sup>([[Common Guard Ribbed Torso|Common]], [[Uncommon Guard Ribbed Torso|Uncommon]], [[Rare Guard Ribbed Torso|Rare]], [[Epic Guard Ribbed Torso|Epic]])</sup> |
|||
* [[Guard Studded Torso]]<sup>([[Common Guard Studded Torso|Common]], [[Uncommon Guard Studded Torso|Uncommon]], [[Rare Guard Studded Torso|Rare]], [[Epic Guard Studded Torso|Epic]])</sup> |
|||
* [[Guard Chainmail Torso]]<sup>([[Common Guard Chainmail Torso|Common]], [[Uncommon Guard Chainmail Torso|Uncommon]], [[Rare Guard Chainmail Torso|Rare]], [[Epic Guard Chainmail Torso|Epic]])</sup> |
|||
|gtitle3 = Legs |
|||
|group3 = |
|||
* [[Guard Leather Mail Legs]]<sup>([[Common Guard Leather Mail Legs|Common]], [[Uncommon Guard Leather Mail Legs|Uncommon]], [[Rare Guard Leather Mail Legs|Rare]], [[Epic Guard Leather Mail Legs|Epic]])</sup> |
|||
* [[Guard Padded Legs]]<sup>([[Common Guard Padded Legs|Common]], [[Uncommon Guard Padded Legs|Uncommon]], [[Rare Guard Padded Legs|Rare]], [[Epic Guard Padded Legs|Epic]])</sup> |
|||
* [[Guard Ribbed Legs]]<sup>([[Common Guard Ribbed Legs|Common]], [[Uncommon Guard Ribbed Legs|Uncommon]], [[Rare Guard Ribbed Legs|Rare]], [[Epic Guard Ribbed Legs|Epic]])</sup> |
|||
* [[Guard Studded Legs]]<sup>([[Common Guard Studded Legs|Common]], [[Uncommon Guard Studded Legs|Uncommon]], [[Rare Guard Studded Legs|Rare]], [[Epic Guard Studded Legs|Epic]])</sup> |
|||
|gtitle4 = Boots |
|||
|group4 = |
|||
* [[Guard Pulled Leather Boots]]<sup>([[Common Guard Pulled Leather Boots|Common]], [[Uncommon Guard Pulled Leather Boots|Uncommon]], [[Rare Guard Pulled Leather Boots|Rare]], [[Epic Guard Pulled Leather Boots|Epic]])</sup> |
|||
* [[Guard Steel Toe Boots]]<sup>([[Common Guard Steel Toe Boots|Common]], [[Uncommon Guard Steel Toe Boots|Uncommon]], [[Rare Guard Steel Toe Boots|Rare]], [[Epic Guard Steel Toe Boots|Epic]])</sup> |
|||
|gtitle5 = Gloves |
|||
|group5 = |
|||
* [[Guard Studded Leather Gloves]]<sup>([[Common Guard Studded Leather Gloves|Common]], [[Uncommon Guard Studded Leather Gloves|Uncommon]], [[Rare Guard Studded Leather Gloves|Rare]], [[Epic Guard Studded Leather Gloves|Epic]])</sup> |
|||
* [[Guard Pulled Leather Gloves]]<sup>([[Common Guard Pulled Leather Gloves|Common]], [[Uncommon Guard Pulled Leather Gloves|Uncommon]], [[Rare Guard Pulled Leather Gloves|Rare]], [[Epic Guard Pulled Leather Gloves|Epic]])</sup> |
|||
|gtitle6 = Shield |
|||
|group6 = |
|||
* [[Guard Heater Shield]]<sup>([[Common Guard Heater Shield|Common]], [[Uncommon Guard Heater Shield|Uncommon]], [[Rare Guard Heater Shield|Rare]], [[Epic Guard Heater Shield|Epic]])</sup> |
|||
* [[Guard Round Shield]]<sup>([[Common Guard Round Shield|Common]], [[Uncommon Guard Round Shield|Uncommon]], [[Rare Guard Round Shield|Rare]], [[Epic Guard Round Shield|Epic]])</sup> |
|||
* [[Guard Elegant Shield]]<sup>([[Common Guard Elegant Shield|Common]], [[Uncommon Guard Elegant Shield|Uncommon]], [[Rare Guard Elegant Shield|Rare]], [[Epic Guard Elegant Shield|Epic]])</sup> |
|||
* [[Guard Tower Shield]]<sup>([[Common Guard Tower Shield|Common]], [[Uncommon Guard Tower Shield|Uncommon]], [[Rare Guard Tower Shield|Rare]], [[Epic Guard Tower Shield|Epic]])</sup> |
|||
}} |
|||
}} |
Latest revision as of 07:30, 28 November 2024
Example Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Common Guard Steel Toe Boots | 1 | Common | 291 | |
Uncommon Guard Steel Toe Boots | 1 | Common | Unknown | |
Rare Guard Steel Toe Boots | 1 | Uncommon | Unknown | |
Epic Guard Steel Toe Boots | 1 | Very rare | Unknown | |
File:Common Guard Padded Torso.png | Common Guard Padded Torso | 1 | Uncommon | Unknown |
File:Uncommon Guard Padded Torso.png | Uncommon Guard Padded Torso | 1 | Uncommon | Unknown |
File:Rare Guard Padded Torso.png | Rare Guard Padded Torso | 1 | Rare | Unknown |
File:Epic Guard Padded Torso.png | Epic Guard Padded Torso | 1 | Very rare | Unknown |
Recruit Sparring Guard Edit
Armor Edit
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Unknown | 292 | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
File:Cryoknight Shortsword.png | Cryoknight Shortsword | 1 | Unknown | Unknown |
Double Headed Hammer | 1 | Unknown | Unknown |
Other Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 198-346 | Unknown | 198 – 346 | |
Huge Monument Piece | 1 | Unknown | 255 |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|