Trunk: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Drops: got iron and basalt on same action) |
m (→Drops) |
||
Line 21: | Line 21: | ||
==Drops== |
==Drops== |
||
Multiple drops may be rolled at once. |
Multiple drops may be rolled at once. |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Coins|quantity=53-512|frequency=Always}} |
{{DropsLine|name=Coins|quantity=53-512|frequency=Always}} |
||
{{DropsLine|name=Lonely Pufferfish|quantity=1|frequency=Common}} |
{{DropsLine|name=Lonely Pufferfish|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Sturdy Basalt|quantity=1|frequency=}} |
{{DropsLine|name=Sturdy Basalt|quantity=1|frequency=}} |
||
{{DropsLine|name=Geothite Iron Ore|quantity=1|frequency=}} |
{{DropsLine|name=Geothite Iron Ore|quantity=1|frequency=}} |
||
{{DropsLine|name=Plate Torso|quantity=1|frequency=|rarity=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
==Update history== |
==Update history== |