Editing Trunk
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 20: | Line 20: | ||
{{LocLine|loc=Salty Swine|quantity=1}} |
{{LocLine|loc=Salty Swine|quantity=1}} |
||
{{LocLine|loc=Vincible|quantity=1}} |
{{LocLine|loc=Vincible|quantity=1}} |
||
{{LocLine|loc=Goblin Loot Stash|quantity=2 |
{{LocLine|loc=Goblin Loot Stash|quantity=2}}{{LocTableBottom}} |
||
==Drops== |
==Drops== |
||
Multiple drops may be rolled at once. |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=53-512|frequency=Always}} |
||
{{DropsLine|name=Geothite Iron Ore|quantity=1|frequency=}} |
|||
{{DropsLine|name=Hefty Monument Piece|quantity=1|frequency=1/63}} |
|||
{{DropsLine|name=Laterite Iron Ore|quantity=1|frequency=}} |
|||
{{DropsLine|name=Lonely Pufferfish|quantity=1|frequency=Common}} |
{{DropsLine|name=Lonely Pufferfish|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Plate Torso|quantity=1|frequency=|rarity=Common}} |
|||
{{DropsLine|name=Sturdy Basalt|quantity=1|frequency=}} |
{{DropsLine|name=Sturdy Basalt|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Geothite Iron Ore|quantity=1|frequency=}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||