Timberwell Supplies: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
ExtremeGnome (talk | contribs) |
ExtremeGnome (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
* [[Villager]] |
* [[Villager]] |
||
{{Room features|Timberwell Supplies}} |
{{Room features|Timberwell Supplies}} |
||
==Stock== |
|||
{{ShopTableHead|profession=Gatherer}} |
|||
{{ShopLine|name=Basket|buy=20|sell=|level=}} |
|||
{{ShopLine|name=Bottle|buy=20|sell=|level=}} |
|||
{{ShopLine|name=Bucket|buy=20|sell=|level=}} |
|||
{{ShopLine|name=Crate|buy=20|sell=|level=}} |
|||
{{ShopLine|name=Jar|buy=20|sell=|level=}} |
|||
{{ShopLine|name=Sack|buy=20|sell=|level=}} |
|||
{{ShopLine|name=Hand Rake|buy=43200|sell=|level=}} |
|||
{{ShopLine|name=Trowel|buy=46800|sell=|level=}} |
|||
{{ShopLine|name=Pond Net|buy=54000|sell=|level=}} |
|||
{{ShopTableBottom}} |
|||
==Update history== |
==Update history== |