The Frequently Fresh Fish Stall: Difference between revisions
(→Stock) |
(→Stock) |
||
(One intermediate revision by the same user not shown) | |||
Line 51: | Line 51: | ||
{{ShopLine|name=Greater Eel|buy=14600|sell=2570|level=293}} |
{{ShopLine|name=Greater Eel|buy=14600|sell=2570|level=293}} |
||
{{ShopLine|name=Mottled Flounder|buy=na|sell=150|level=}} |
|||
{{ShopLine|name=Olive Flounder|buy=na|sell=195|level=}} |
|||
{{ShopLine|name=Stone Flounder|buy=na|sell=240|level=}} |
|||
{{ShopLine|name=Arrowtooth Flounder|buy=na|sell=315|level=}} |
|||
{{ShopLine|name=Flowery Flounder|buy=na|sell=615|level=}} |
|||
{{ShopLine|name=Jelly Flounder|buy=na|sell=1030|level=}} |
|||
{{ShopLine|name=Peacock Flounder|buy=na|sell=1440|level=}} |
|||
{{ShopLine|name=Starry Flounder|buy=na|sell=2240|level=}} |
|||
{{ShopLine|name=Black Flounder|buy=na|sell=3690|level=}} |
|||
{{ShopLine|name=Yellowtail Gurnard|buy=663|sell=255|level=16}} |
|||
{{ShopLine|name=Bigeye Gurnard|buy=1710|sell=570|level=61}} |
|||
{{ShopLine|name=Blackfin Gurnard|buy=3560|sell=990|level=107}} |
|||
{{ShopLine|name=Shiny Gurnard|buy=5650|sell=1380|level=160}} |
|||
{{ShopLine|name=Torpedo Gurnard|buy=10700|sell=2100|level=234}} |
|||
{{ShopLine|name=Grand Gurnard|buy=22500|sell=3360|level=421}} |
|||
{{ShopLine|name=Ridged Herring|buy=12800|sell=4600|level=35}} |
|||
{{ShopLine|name=Gray Herring|buy=26600|sell=8600|level=66}} |
|||
{{ShopLine|name=Red Herring|buy=43200|sell=12000|level=104}} |
|||
{{ShopLine|name=Ochre Herring|buy=53000|sell=13600|level=141}} |
|||
{{ShopLine|name=Wishful Herring|buy=75600|sell=17600|level=176}} |
|||
{{ShopLine|name=Hope Herring|buy=110000|sell=21200|level=268}} |
|||
{{ShopLine|name=Shimmering Herring|buy=194000|sell=31400|level=370}} |
|||
{{ShopLine|name=Orange Lobster|buy=769|sell=531|level=45}} |
|||
{{ShopLine|name=Striped Lobster|buy=1710|sell=1140|level=112}} |
|||
{{ShopLine|name=Ghost Lobster|buy=2620|sell=1750|level=184}} |
|||
{{ShopLine|name=Cunning Lobster|buy=4720|sell=3150|level=319}} |
|||
{{ShopLine|name=Spotted Mackibut|buy=900|sell=3400|level=27}} |
|||
{{ShopLine|name=Whitespot Mackibut|buy=14400|sell=4800|level=58}} |
|||
{{ShopLine|name=Blue Jack Mackibut|buy=20400|sell=6200|level=79}} |
|||
{{ShopLine|name=Streaked Mackibut|buy=26600|sell=7400|level=110}} |
|||
{{ShopLine|name=Horse Mackibut|buy=38600|sell=10200|level=136}} |
|||
{{ShopLine|name=Chub Mackibut|buy=44800|sell=11200|level=155}} |
|||
{{ShopLine|name=Blue Mackibut|buy=65200|sell=15200|level=186}} |
|||
{{ShopLine|name=Wahoo Mackibut|buy=89000|sell=17800|level=242}} |
|||
{{ShopLine|name=Etway Mackibut|buy=149000|sell=25400|level=353}} |
|||
{{ShopLine|name=King Mackibut|buy=188000|sell=28600|level=430}} |
|||
{{ShopLine|name=Beach Oyster|buy=2500|sell=1670|level=74}} |
|||
{{ShopLine|name=Signal Oyster|buy=4320|sell=2880|level=133}} |
|||
{{ShopLine|name=Speckled Oyster|buy=6630|sell=4420|level=192}} |
|||
{{ShopLine|name=Rusty Oyster|buy=12300|sell=8220|level=404}} |
|||
{{ShopLine|name=Sandy Pufferfish|buy=na|sell=180|level=}} |
|||
{{ShopLine|name=Lonely Pufferfish|buy=na|sell=225|level=}} |
|||
{{ShopLine|name=Lemon Pufferfish|buy=na|sell=285|level=}} |
|||
{{ShopLine|name=Figure Eight Pufferfish|buy=na|sell=465|level=}} |
|||
{{ShopLine|name=Rubber Pufferfish|buy=na|sell=885|level=}} |
|||
{{ShopLine|name=Merry Old Pufferfish|buy=na|sell=1270|level=}} |
|||
{{ShopLine|name=High Tide Pufferfish|buy=na|sell=1770|level=}} |
|||
{{ShopLine|name=Unicorn Pufferfish|buy=19000|sell=3030|level=379}} |
|||
{{ShopLine|name=Common Ray|buy=1570|sell=525|level=50}} |
|||
{{ShopLine|name=Dim Ray|buy=2800|sell=825|level=89}} |
|||
{{ShopLine|name=Soldier Ray|buy=3950|sell=1070|level=115}} |
|||
{{ShopLine|name=Nimble Ray|buy=5360|sell=1340|level=147}} |
|||
{{ShopLine|name=Tiger Ray|buy=7120|sell=1620|level=189}} |
|||
{{ShopLine|name=Broad Ray|buy=13300|sell=2430|level=251}} |
|||
{{ShopLine|name=Jade Ray|buy=21200|sell=3220|level=396}} |
|||
{{ShopLine|name=Prime Ray|buy=28200|sell=3820|level=481}} |
|||
{{ShopLine|name=Idle Sturlet|buy=12000|sell=4200|level=40}} |
|||
{{ShopLine|name=Flathead Sturlet|buy=17800|sell=5600|level=71}} |
|||
{{ShopLine|name=Striped Sturlet|buy=22400|sell=6600|level=97}} |
|||
{{ShopLine|name=Thick Lipped Sturlet|buy=29600|sell=8000|level=123}} |
|||
{{ShopLine|name=Wandering Sturlet|buy=44000|sell=11000|level=149}} |
|||
{{ShopLine|name=Silver Sturlet|buy=52400|sell=12200|level=181}} |
|||
{{ShopLine|name=Western Sturlet|buy=70200|sell=15600|level=200}} |
|||
{{ShopLine|name=Blond Sturlet|buy=101000|sell=19200|level=285}} |
|||
{{ShopLine|name=Bullet Sturlet|buy=176000|sell=27600|level=387}} |
|||
{{ShopLine|name=Mighty Sturlet|buy=226000|sell=31200|level=472}} |
|||
{{ShopLine|name=Ballan Wraddock|buy=na|sell=4600|level=}} |
|||
{{ShopLine|name=Goldsinny Wraddock|buy=na|sell=5800|level=}} |
|||
{{ShopLine|name=Cuckoo Wraddock|buy=na|sell=10000|level=}} |
|||
{{ShopLine|name=Cleaner Wraddock|buy=na|sell=13400|level=}} |
|||
{{ShopLine|name=Ornate Wraddock|buy=na|sell=17200|level=}} |
|||
{{ShopLine|name=Six Line Wraddock|buy=na|sell=20200|level=}} |
|||
{{ShopLine|name=Corkwing Wraddock|buy=na|sell=30800|level=}} |
|||
{{ShopLine|name=Mega Wraddock|buy=na|sell=35000|level=}} |
|||
{{ShopTableBottom}} |
{{ShopTableBottom}} |
Latest revision as of 15:19, 7 November 2024
The Frequently Fresh Fish Stall | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:The Frequently Fresh Fish Stall.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Fishmonger | ||||||||||||||||||
Located in | Eel Street | ||||||||||||||||||
The Frequently Fresh Fish Stall is a shop that buys and sells fish, obtained using the Fisher profession, and used by Chefs. It is run by the Fishmonger in Eel Street.