Editing The Frequently Fresh Fish Stall
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 31: | Line 31: | ||
{{ShopLine|name=Mosaic Cod|buy=12200|sell=2550|level=259}} |
{{ShopLine|name=Mosaic Cod|buy=12200|sell=2550|level=259}} |
||
{{ShopLine|name=Burly Cod|buy=23500|sell=3860|level=362}} |
{{ShopLine|name=Burly Cod|buy=23500|sell=3860|level=362}} |
||
{{ShopLine|name=Emperor Cod|buy=33100|sell=4740|level= |
{{ShopLine|name=Emperor Cod|buy=33100|sell=4740|level=102}} |
||
{{ShopLine|name=Common Dab|buy=9600|sell=3600|level=20}} |
{{ShopLine|name=Common Dab|buy=9600|sell=3600|level=20}} |
||
Line 51: | Line 51: | ||
{{ShopLine|name=Greater Eel|buy=14600|sell=2570|level=293}} |
{{ShopLine|name=Greater Eel|buy=14600|sell=2570|level=293}} |
||
{{ShopLine|name=Mottled Flounder|buy= |
{{ShopLine|name=Mottled Flounder|buy=na|sell=150|level=}} |
||
{{ShopLine|name=Olive Flounder|buy= |
{{ShopLine|name=Olive Flounder|buy=na|sell=195|level=}} |
||
{{ShopLine|name=Stone Flounder|buy= |
{{ShopLine|name=Stone Flounder|buy=na|sell=240|level=}} |
||
{{ShopLine|name=Arrowtooth Flounder|buy= |
{{ShopLine|name=Arrowtooth Flounder|buy=na|sell=315|level=}} |
||
{{ShopLine|name=Flowery Flounder|buy= |
{{ShopLine|name=Flowery Flounder|buy=na|sell=615|level=}} |
||
{{ShopLine|name=Jelly Flounder|buy= |
{{ShopLine|name=Jelly Flounder|buy=na|sell=1030|level=}} |
||
{{ShopLine|name=Peacock Flounder|buy= |
{{ShopLine|name=Peacock Flounder|buy=na|sell=1440|level=}} |
||
{{ShopLine|name=Starry Flounder|buy= |
{{ShopLine|name=Starry Flounder|buy=na|sell=2240|level=}} |
||
{{ShopLine|name=Black Flounder|buy= |
{{ShopLine|name=Black Flounder|buy=na|sell=3690|level=}} |
||
{{ShopLine|name=Yellowtail Gurnard|buy=663|sell=255|level=16}} |
{{ShopLine|name=Yellowtail Gurnard|buy=663|sell=255|level=16}} |
||
Line 76: | Line 76: | ||
{{ShopLine|name=Shimmering Herring|buy=194000|sell=31400|level=370}} |
{{ShopLine|name=Shimmering Herring|buy=194000|sell=31400|level=370}} |
||
{{ShopLine|name=Orange Lobster|buy= |
{{ShopLine|name=Orange Lobster|buy=769|sell=531|level=45}} |
||
{{ShopLine|name=Striped Lobster|buy=1710|sell=1140|level=112}} |
{{ShopLine|name=Striped Lobster|buy=1710|sell=1140|level=112}} |
||
{{ShopLine|name=Ghost Lobster|buy=2620|sell=1750|level=184}} |
{{ShopLine|name=Ghost Lobster|buy=2620|sell=1750|level=184}} |
||
{{ShopLine|name=Cunning Lobster|buy=4720|sell=3150|level=319}} |
{{ShopLine|name=Cunning Lobster|buy=4720|sell=3150|level=319}} |
||
{{ShopLine|name=Spotted Mackibut|buy= |
{{ShopLine|name=Spotted Mackibut|buy=900|sell=3400|level=27}} |
||
{{ShopLine|name=Whitespot Mackibut|buy=14400|sell=4800|level=58}} |
{{ShopLine|name=Whitespot Mackibut|buy=14400|sell=4800|level=58}} |
||
{{ShopLine|name=Blue Jack Mackibut|buy=20400|sell=6200|level=79}} |
{{ShopLine|name=Blue Jack Mackibut|buy=20400|sell=6200|level=79}} |
||
Line 97: | Line 97: | ||
{{ShopLine|name=Rusty Oyster|buy=12300|sell=8220|level=404}} |
{{ShopLine|name=Rusty Oyster|buy=12300|sell=8220|level=404}} |
||
{{ShopLine|name=Sandy Pufferfish|buy= |
{{ShopLine|name=Sandy Pufferfish|buy=na|sell=180|level=}} |
||
{{ShopLine|name=Lonely Pufferfish|buy= |
{{ShopLine|name=Lonely Pufferfish|buy=na|sell=225|level=}} |
||
{{ShopLine|name=Lemon Pufferfish|buy= |
{{ShopLine|name=Lemon Pufferfish|buy=na|sell=285|level=}} |
||
{{ShopLine|name=Figure Eight Pufferfish|buy= |
{{ShopLine|name=Figure Eight Pufferfish|buy=na|sell=465|level=}} |
||
{{ShopLine|name=Rubber Pufferfish|buy= |
{{ShopLine|name=Rubber Pufferfish|buy=na|sell=885|level=}} |
||
{{ShopLine|name=Merry Old Pufferfish|buy= |
{{ShopLine|name=Merry Old Pufferfish|buy=na|sell=1270|level=}} |
||
{{ShopLine|name=Hightide Pufferfish|buy= |
{{ShopLine|name=Hightide Pufferfish|buy=na|sell=1770|level=}} |
||
{{ShopLine|name=Unicorn Pufferfish|buy=19000|sell=3030|level=379}} |
{{ShopLine|name=Unicorn Pufferfish|buy=19000|sell=3030|level=379}} |
||
Line 126: | Line 126: | ||
{{ShopLine|name=Mighty Sturlet|buy=226000|sell=31200|level=472}} |
{{ShopLine|name=Mighty Sturlet|buy=226000|sell=31200|level=472}} |
||
{{ShopLine|name=Ballan Wraddock|buy= |
{{ShopLine|name=Ballan Wraddock|buy=na|sell=4600|level=}} |
||
{{ShopLine|name=Goldsinny Wraddock|buy= |
{{ShopLine|name=Goldsinny Wraddock|buy=na|sell=5800|level=}} |
||
{{ShopLine|name=Cuckoo Wraddock|buy= |
{{ShopLine|name=Cuckoo Wraddock|buy=na|sell=10000|level=}} |
||
{{ShopLine|name=Cleaner Wraddock|buy= |
{{ShopLine|name=Cleaner Wraddock|buy=na|sell=13400|level=}} |
||
{{ShopLine|name=Ornate Wraddock|buy= |
{{ShopLine|name=Ornate Wraddock|buy=na|sell=17200|level=}} |
||
{{ShopLine|name=Six Line Wraddock|buy= |
{{ShopLine|name=Six Line Wraddock|buy=na|sell=20200|level=}} |
||
{{ShopLine|name=Corkwing Wraddock|buy= |
{{ShopLine|name=Corkwing Wraddock|buy=na|sell=30800|level=}} |
||
{{ShopLine|name=Mega Wraddock|buy= |
{{ShopLine|name=Mega Wraddock|buy=na|sell=35000|level=}} |
||
{{ShopTableBottom}} |
{{ShopTableBottom}} |