The Apothecary Shop: Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
m (remove (Passive) from wealth potions)
m (add more levels)
Line 24: Line 24:
{{ShopLine|name=15 Minute Potion Fear|buy=N/A|sell=12900|level=}}
{{ShopLine|name=15 Minute Potion Fear|buy=N/A|sell=12900|level=}}


{{ShopLine|name=Basic Potion Forensics|buy=21200|sell=7600|level=}}
{{ShopLine|name=Basic Potion Forensics|buy=21200|sell=7600|level=32}}
{{ShopLine|name=Moderate Potion Forensics|buy=|sell=11600|level=}}
{{ShopLine|name=Moderate Potion Forensics|buy=|sell=11600|level=65}}
{{ShopLine|name=Fine Potion Forensics|buy=N/A|sell=18400|level=}}
{{ShopLine|name=Fine Potion Forensics|buy=N/A|sell=18400|level=}}
{{ShopLine|name=Strong Potion Forensics|buy=N/A|sell=27400|level=}}
{{ShopLine|name=Strong Potion Forensics|buy=N/A|sell=27400|level=}}
Line 85: Line 85:
{{ShopLine|name=10% Potion XP Hopeforest (Passive)|buy=N/A|sell=54200|level=}}
{{ShopLine|name=10% Potion XP Hopeforest (Passive)|buy=N/A|sell=54200|level=}}


{{ShopLine|name=5% Potion XP Mine|buy=2450|sell=944|level=}}
{{ShopLine|name=5% Potion XP Mine|buy=2450|sell=944|level=16}}
{{ShopLine|name=6% Potion XP Mine|buy=23300|sell=6310|level=}}
{{ShopLine|name=6% Potion XP Mine|buy=23300|sell=6310|level=122}}
{{ShopLine|name=7% Potent Potion XP Mine|buy=N/A|sell=4370|level=}}
{{ShopLine|name=7% Potent Potion XP Mine|buy=N/A|sell=4370|level=}}
{{ShopLine|name=8% Potion XP Mine|buy=N/A|sell=16900|level=}}
{{ShopLine|name=8% Potion XP Mine|buy=N/A|sell=16900|level=}}
{{ShopLine|name=10% Potent Potion XP Mine|buy=N/A|sell=18500|level=}}
{{ShopLine|name=10% Potent Potion XP Mine|buy=N/A|sell=18500|level=}}


{{ShopLine|name=5% Potion XP Mine (Passive)|buy=26400|sell=8000|level=}}
{{ShopLine|name=5% Potion XP Mine (Passive)|buy=26400|sell=8000|level=80}}
{{ShopLine|name=6% Potion XP Mine (Passive)|buy=45200|sell=12600|level=}}
{{ShopLine|name=6% Potion XP Mine (Passive)|buy=45200|sell=12600|level=113}}
{{ShopLine|name=7% Potion XP Mine (Passive)|buy=N/A|sell=17600|level=}}
{{ShopLine|name=7% Potion XP Mine (Passive)|buy=N/A|sell=17600|level=}}
{{ShopLine|name=8% Potion XP Mine (Passive)|buy=N/A|sell=24400|level=}}
{{ShopLine|name=8% Potion XP Mine (Passive)|buy=N/A|sell=24400|level=}}
{{ShopLine|name=10% Potion XP Mine (Passive)|buy=N/A|sell=42000|level=}}
{{ShopLine|name=10% Potion XP Mine (Passive)|buy=N/A|sell=42000|level=}}


{{ShopLine|name=5% Potion XP Crenopolis|buy=3060|sell=1180|level=}}
{{ShopLine|name=5% Potion XP Crenopolis|buy=3060|sell=1180|level=18}}
{{ShopLine|name=6% Potion XP Crenopolis|buy=18300|sell=4830|level=}}
{{ShopLine|name=6% Potion XP Crenopolis|buy=18300|sell=4830|level=137}}
{{ShopLine|name=7% Potent Potion XP Crenopolis|buy=N/A|sell=7170|level=}}
{{ShopLine|name=7% Potent Potion XP Crenopolis|buy=N/A|sell=7170|level=}}
{{ShopLine|name=8% Potion XP Crenopolis|buy=N/A|sell=13200|level=}}
{{ShopLine|name=8% Potion XP Crenopolis|buy=N/A|sell=13200|level=}}
{{ShopLine|name=10% Potent Potion XP Crenopolis|buy=N/A|sell=20200|level=}}
{{ShopLine|name=10% Potent Potion XP Crenopolis|buy=N/A|sell=20200|level=}}


{{ShopLine|name=5% Potion XP Crenopolis (Passive)|buy=33200|sell=9800|level=}}
{{ShopLine|name=5% Potion XP Crenopolis (Passive)|buy=33200|sell=9800|level=92}}
{{ShopLine|name=6% Potion XP Crenopolis (Passive)|buy=54600|sell=15200|level=}}
{{ShopLine|name=6% Potion XP Crenopolis (Passive)|buy=54600|sell=15200|level=119}}
{{ShopLine|name=7% Potion XP Crenopolis (Passive)|buy=N/A|sell=21800|level=}}
{{ShopLine|name=7% Potion XP Crenopolis (Passive)|buy=N/A|sell=21800|level=}}
{{ShopLine|name=8% Potion XP Crenopolis (Passive)|buy=N/A|sell=32200|level=}}
{{ShopLine|name=8% Potion XP Crenopolis (Passive)|buy=N/A|sell=32200|level=}}
{{ShopLine|name=10% Potion XP Crenopolis (Passive)|buy=N/A|sell=52800|level=}}
{{ShopLine|name=10% Potion XP Crenopolis (Passive)|buy=N/A|sell=52800|level=}}


{{ShopLine|name=5% Potion XP Stonemaw Hill|buy=2400|sell=892|level=}}
{{ShopLine|name=5% Potion XP Stonemaw Hill|buy=2400|sell=892|level=23}}
{{ShopLine|name=6% Potion XP Stonemaw Hill|buy=13600|sell=3510|level=}}
{{ShopLine|name=6% Potion XP Stonemaw Hill|buy=13600|sell=3510|level=149}}
{{ShopLine|name=7% Potent Potion XP Stonemaw Hill|buy=N/A|sell=6320|level=}}
{{ShopLine|name=7% Potent Potion XP Stonemaw Hill|buy=N/A|sell=6320|level=}}
{{ShopLine|name=8% Potion XP Stonemaw Hill|buy=N/A|sell=9950|level=}}
{{ShopLine|name=8% Potion XP Stonemaw Hill|buy=N/A|sell=9950|level=}}
{{ShopLine|name=10% Potent Potion XP Stonemaw Hill|buy=N/A|sell=18400|level=}}
{{ShopLine|name=10% Potent Potion XP Stonemaw Hill|buy=N/A|sell=18400|level=}}


{{ShopLine|name=5% Potion XP Stonemaw Hill (Passive)|buy=54600|sell=15600|level=}}
{{ShopLine|name=5% Potion XP Stonemaw Hill (Passive)|buy=54600|sell=15600|level=107}}
{{ShopLine|name=6% Potion XP Stonemaw Hill (Passive)|buy=81800|sell=21000|level=}}
{{ShopLine|name=6% Potion XP Stonemaw Hill (Passive)|buy=81800|sell=21000|level=146}}
{{ShopLine|name=7% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=25000|level=}}
{{ShopLine|name=7% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=25000|level=}}
{{ShopLine|name=8% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=42800|level=}}
{{ShopLine|name=8% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=42800|level=}}