Editing The Apothecary Shop
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 12: | Line 12: | ||
{{ShopTableHead|profession=Alchemist}} |
{{ShopTableHead|profession=Alchemist}} |
||
{{ShopLine|name=Bottle|buy=20|sell=0|level=0}} |
{{ShopLine|name=Bottle|buy=20|sell=0|level=0}} |
||
{{ShopLine|name=+1 Potion Boost Level|buy=26800|sell=9600|level=74}} |
{{ShopLine|name=+1 Potion Boost Level (Passive)|buy=26800|sell=9600|level=74}} |
||
{{ShopLine|name=+2 Potion Boost Level|buy=43400|sell=13600|level=110}} |
{{ShopLine|name=+2 Potion Boost Level (Passive)|buy=43400|sell=13600|level=110}} |
||
{{ShopLine|name=+3 Potion Boost Level|buy=N/A|sell=21200|level=}} |
{{ShopLine|name=+3 Potion Boost Level (Passive)|buy=N/A|sell=21200|level=}} |
||
{{ShopLine|name=+4 Potion Boost Level|buy=N/A|sell=34000|level=}} |
{{ShopLine|name=+4 Potion Boost Level (Passive)|buy=N/A|sell=34000|level=}} |
||
{{ShopLine|name=+5 Potion Boost Level|buy=N/A|sell=45200|level=}} |
{{ShopLine|name=+5 Potion Boost Level (Passive)|buy=N/A|sell=45200|level=}} |
||
{{ShopLine|name=3 Minute Potion Fear|buy=1850|sell=715|level=12}} |
{{ShopLine|name=3 Minute Potion Fear|buy=1850|sell=715|level=12}} |
||
{{ShopLine|name=6 Minute Potion Fear|buy=10500|sell=3090|level=95}} |
{{ShopLine|name=6 Minute Potion Fear|buy=10500|sell=3090|level=95}} |
||
{{ShopLine|name=9 Minute |
{{ShopLine|name=9 Minute Potion Fear|buy=N/A|sell=3470|level=}} |
||
{{ShopLine|name=12 Minute Potion Fear|buy=N/A|sell=5950|level=}} |
{{ShopLine|name=12 Minute Potion Fear|buy=N/A|sell=5950|level=}} |
||
{{ShopLine|name=15 Minute |
{{ShopLine|name=15 Minute Potion Fear|buy=N/A|sell=12900|level=}} |
||
{{ShopLine|name=Basic Potion Forensics|buy=21200|sell=7600|level= |
{{ShopLine|name=Basic Potion Forensics|buy=21200|sell=7600|level=}} |
||
{{ShopLine|name=Moderate Potion Forensics|buy=|sell=11600|level= |
{{ShopLine|name=Moderate Potion Forensics|buy=|sell=11600|level=}} |
||
{{ShopLine|name=Fine Potion Forensics|buy=N/A|sell=18400|level=}} |
{{ShopLine|name=Fine Potion Forensics|buy=N/A|sell=18400|level=}} |
||
{{ShopLine|name=Strong Potion Forensics|buy=N/A|sell=27400|level=}} |
{{ShopLine|name=Strong Potion Forensics|buy=N/A|sell=27400|level=}} |
||
Line 55: | Line 55: | ||
{{ShopLine|name=+80 Potent Potion Strength Tempestae|buy=N/A|sell=13600|level=}} |
{{ShopLine|name=+80 Potent Potion Strength Tempestae|buy=N/A|sell=13600|level=}} |
||
{{ShopLine|name=250% Potion Wealth|buy=15600|sell=5800|level=26}} |
{{ShopLine|name=250% Potion Wealth (Passive)|buy=15600|sell=5800|level=26}} |
||
{{ShopLine|name=300% Potion Wealth|buy=28200|sell=9400|level=59}} |
{{ShopLine|name=300% Potion Wealth (Passive)|buy=28200|sell=9400|level=59}} |
||
{{ShopLine|name=350% Potion Wealth|buy=N/A|sell=15800|level=}} |
{{ShopLine|name=350% Potion Wealth (Passive)|buy=N/A|sell=15800|level=}} |
||
{{ShopLine|name=400% Potion Wealth|buy=N/A|sell=24600|level=}} |
{{ShopLine|name=400% Potion Wealth (Passive)|buy=N/A|sell=24600|level=}} |
||
{{ShopLine|name=450% Potion Wealth|buy=N/A|sell=32800|level=}} |
{{ShopLine|name=450% Potion Wealth (Passive)|buy=N/A|sell=32800|level=}} |
||
{{ShopLine|name=5% Potion XP Hopeport|buy=1850|sell=740|level=4}} |
{{ShopLine|name=5% Potion XP Hopeport|buy=1850|sell=740|level=4}} |
||
Line 67: | Line 67: | ||
{{ShopLine|name=10% Potent Potion XP Hopeport|buy=N/A|sell=9580|level=}} |
{{ShopLine|name=10% Potent Potion XP Hopeport|buy=N/A|sell=9580|level=}} |
||
{{ShopLine|name=5% Potion XP Hopeport ( |
{{ShopLine|name=5% Potion XP Hopeport (Passive)|buy=32400|sell=11200|level=44}} |
||
{{ShopLine|name=6% Potion XP Hopeport ( |
{{ShopLine|name=6% Potion XP Hopeport (Passive)|buy=56600|sell=17200|level=86}} |
||
{{ShopLine|name=7% Potion XP Hopeport ( |
{{ShopLine|name=7% Potion XP Hopeport (Passive)|buy=N/A|sell=23800|level=}} |
||
{{ShopLine|name=8% Potion XP Hopeport ( |
{{ShopLine|name=8% Potion XP Hopeport (Passive)|buy=N/A|sell=41200|level=}} |
||
{{ShopLine|name=10% Potion XP Hopeport ( |
{{ShopLine|name=10% Potion XP Hopeport (Passive)|buy=N/A|sell=54800|level=}} |
||
{{ShopLine|name=5% Potion XP Hopeforest|buy=2360|sell=910|level=14}} |
{{ShopLine|name=5% Potion XP Hopeforest|buy=2360|sell=910|level=14}} |
||
Line 79: | Line 79: | ||
{{ShopLine|name=10% Potent Potion XP Hopeforest|buy=N/A|sell=16800|level=}} |
{{ShopLine|name=10% Potent Potion XP Hopeforest|buy=N/A|sell=16800|level=}} |
||
{{ShopLine|name=5% Potion XP Hopeforest ( |
{{ShopLine|name=5% Potion XP Hopeforest (Passive)|buy=22200|sell=7400|level=53}} |
||
{{ShopLine|name=6% Potion XP Hopeforest ( |
{{ShopLine|name=6% Potion XP Hopeforest (Passive)|buy=57000|sell=16800|level=98}} |
||
{{ShopLine|name=7% Potion XP Hopeforest ( |
{{ShopLine|name=7% Potion XP Hopeforest (Passive)|buy=N/A|sell=21200|level=}} |
||
{{ShopLine|name=8% Potion XP Hopeforest ( |
{{ShopLine|name=8% Potion XP Hopeforest (Passive)|buy=N/A|sell=41400|level=}} |
||
{{ShopLine|name=10% Potion XP Hopeforest ( |
{{ShopLine|name=10% Potion XP Hopeforest (Passive)|buy=N/A|sell=54200|level=}} |
||
{{ShopLine|name=5% Potion XP Mine|buy=2450|sell=944|level= |
{{ShopLine|name=5% Potion XP Mine|buy=2450|sell=944|level=}} |
||
{{ShopLine|name=6% Potion XP Mine|buy=23300|sell=6310|level= |
{{ShopLine|name=6% Potion XP Mine|buy=23300|sell=6310|level=}} |
||
{{ShopLine|name=7% Potent Potion XP Mine|buy=N/A|sell=4370|level=}} |
{{ShopLine|name=7% Potent Potion XP Mine|buy=N/A|sell=4370|level=}} |
||
{{ShopLine|name=8% Potion XP Mine|buy=N/A|sell=16900|level=}} |
{{ShopLine|name=8% Potion XP Mine|buy=N/A|sell=16900|level=}} |
||
{{ShopLine|name=10% Potent Potion XP Mine|buy=N/A|sell=18500|level=}} |
{{ShopLine|name=10% Potent Potion XP Mine|buy=N/A|sell=18500|level=}} |
||
{{ShopLine|name=5% Potion XP Mine ( |
{{ShopLine|name=5% Potion XP Mine (Passive)|buy=26400|sell=8000|level=}} |
||
{{ShopLine|name=6% Potion XP Mine ( |
{{ShopLine|name=6% Potion XP Mine (Passive)|buy=45200|sell=12600|level=}} |
||
{{ShopLine|name=7% Potion XP Mine ( |
{{ShopLine|name=7% Potion XP Mine (Passive)|buy=N/A|sell=17600|level=}} |
||
{{ShopLine|name=8% Potion XP Mine ( |
{{ShopLine|name=8% Potion XP Mine (Passive)|buy=N/A|sell=24400|level=}} |
||
{{ShopLine|name=10% Potion XP Mine ( |
{{ShopLine|name=10% Potion XP Mine (Passive)|buy=N/A|sell=42000|level=}} |
||
{{ShopLine|name=5% Potion XP Crenopolis|buy=3060|sell=1180|level= |
{{ShopLine|name=5% Potion XP Crenopolis|buy=3060|sell=1180|level=}} |
||
{{ShopLine|name=6% Potion XP Crenopolis|buy=18300|sell=4830|level= |
{{ShopLine|name=6% Potion XP Crenopolis|buy=18300|sell=4830|level=}} |
||
{{ShopLine|name=7% Potent Potion XP Crenopolis|buy=N/A|sell=7170|level=}} |
{{ShopLine|name=7% Potent Potion XP Crenopolis|buy=N/A|sell=7170|level=}} |
||
{{ShopLine|name=8% Potion XP Crenopolis|buy=N/A|sell=13200|level=}} |
{{ShopLine|name=8% Potion XP Crenopolis|buy=N/A|sell=13200|level=}} |
||
{{ShopLine|name=10% Potent Potion XP Crenopolis|buy=N/A|sell=20200|level=}} |
{{ShopLine|name=10% Potent Potion XP Crenopolis|buy=N/A|sell=20200|level=}} |
||
{{ShopLine|name=5% Potion XP Crenopolis ( |
{{ShopLine|name=5% Potion XP Crenopolis (Passive)|buy=33200|sell=9800|level=}} |
||
{{ShopLine|name=6% Potion XP Crenopolis ( |
{{ShopLine|name=6% Potion XP Crenopolis (Passive)|buy=54600|sell=15200|level=}} |
||
{{ShopLine|name=7% Potion XP Crenopolis ( |
{{ShopLine|name=7% Potion XP Crenopolis (Passive)|buy=N/A|sell=21800|level=}} |
||
{{ShopLine|name=8% Potion XP Crenopolis ( |
{{ShopLine|name=8% Potion XP Crenopolis (Passive)|buy=N/A|sell=32200|level=}} |
||
{{ShopLine|name=10% Potion XP Crenopolis ( |
{{ShopLine|name=10% Potion XP Crenopolis (Passive)|buy=N/A|sell=52800|level=}} |
||
{{ShopLine|name=5% Potion XP Stonemaw Hill|buy=2400|sell=892|level= |
{{ShopLine|name=5% Potion XP Stonemaw Hill|buy=2400|sell=892|level=}} |
||
{{ShopLine|name=6% Potion XP Stonemaw Hill|buy=13600|sell=3510|level= |
{{ShopLine|name=6% Potion XP Stonemaw Hill|buy=13600|sell=3510|level=}} |
||
{{ShopLine|name=7% Potent Potion XP Stonemaw Hill|buy=N/A|sell=6320|level=}} |
{{ShopLine|name=7% Potent Potion XP Stonemaw Hill|buy=N/A|sell=6320|level=}} |
||
{{ShopLine|name=8% Potion XP Stonemaw Hill|buy=N/A|sell=9950|level=}} |
{{ShopLine|name=8% Potion XP Stonemaw Hill|buy=N/A|sell=9950|level=}} |
||
{{ShopLine|name=10% Potent Potion XP Stonemaw Hill|buy=N/A|sell=18400|level=}} |
{{ShopLine|name=10% Potent Potion XP Stonemaw Hill|buy=N/A|sell=18400|level=}} |
||
{{ShopLine|name=5% Potion XP Stonemaw Hill ( |
{{ShopLine|name=5% Potion XP Stonemaw Hill (Passive)|buy=54600|sell=15600|level=}} |
||
{{ShopLine|name=6% Potion XP Stonemaw Hill ( |
{{ShopLine|name=6% Potion XP Stonemaw Hill (Passive)|buy=81800|sell=21000|level=}} |
||
{{ShopLine|name=7% Potion XP Stonemaw Hill ( |
{{ShopLine|name=7% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=25000|level=}} |
||
{{ShopLine|name=8% Potion XP Stonemaw Hill ( |
{{ShopLine|name=8% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=42800|level=}} |
||
{{ShopLine|name=10% Potion XP Stonemaw Hill ( |
{{ShopLine|name=10% Potion XP Stonemaw Hill (Passive)|buy=N/A|sell=58800|level=}} |
||
{{ShopTableBottom}} |
{{ShopTableBottom}} |