Template:Experience table/doc

From Brighter Shores Wiki
Revision as of 12:19, 23 November 2024 by Californ1a (talk | contribs) (Created page with "{{Documentation}} The '''Experience table''' template is used to display the experience table. <pre> {{Experience table |collapsed = "yes" to make all the tables collapsed; default "no" when not provided. |collapsed-<section> = "yes" to collapse only a specific section; default "no" when not provided. }} </pre> ==Examples== ===All collapsed=== <pre>{{Experience table|collapsed=yes}}</pre> Produces: {{Experience table|collapsed=yes}} ===One uncollapsed=== <pre>{{Exper...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
This is a documentation subpage for Template:Experience table.
It contains usage information, categories, and other content that is not part of the original template page.

The Experience table template is used to display the experience table.

{{Experience table
|collapsed = "yes" to make all the tables collapsed; default "no" when not provided.
|collapsed-<section> = "yes" to collapse only a specific section; default "no" when not provided.
}}

Examples

All collapsed

{{Experience table|collapsed=yes}}

Produces:

Novice (0-19)
Level Experience XP to next level
0 0 500
1 500 515
2 1,015 530
3 1,545 545
4 2,090 561
5 2,651 578
6 3,229 1,189
7 4,418 1,224
8 5,642 1,260
9 6,902 1,297
10 8,199 1,335
11 9,534 1,374
12 10,908 2,828
13 13,736 2,911
14 16,647 2,997
15 19,644 3,084
16 22,728 3,175
17 25,903 3,268
18 29,171 3,364
19 32,535 3,462
Apprentice (20-49)
Level Experience XP to next level Knowledge XP
20 35,997 17,818 4,455
21 53,815 18,164 4,542
22 71,979 18,517 4,630
23 90,496 18,877 4,720
24 109,373 19,244 4,812
25 128,617 19,619 4,905
26 148,236 20,000 5,000
27 168,236 20,389 5,098
28 188,625 20,785 5,197
29 209,410 21,189 5,298
30 230,599 21,601 5,401
31 252,200 22,021 5,506
32 274,221 22,449 5,613
33 296,670 22,886 5,722
34 319,556 23,331 5,833
35 342,887 23,784 5,947
36 366,671 24,247 6,062
37 390,918 24,718 6,180
38 415,636 25,198 6,300
39 440,834 25,688 6,423
40 466,522 26,188 6,547
41 492,710 26,697 6,675
42 519,407 27,216 6,804
43 546,623 27,745 6,937
44 574,368 28,284 7,072
45 602,652 28,834 7,209
46 631,486 29,395 7,349
47 660,881 29,966 7,492
48 690,847 30,549 7,638
49 721,396 31,143 7,786
Journeyman (50-99)
Level Experience XP to next level Knowledge XP
50 752,539 31,748 7,938
51 784,287 32,365 8,092
52 816,652 32,994 8,249
53 849,646 33,636 8,409
54 883,282 34,290 8,573
55 917,572 34,956 8,740
56 952,528 35,636 8,909
57 988,164 36,329 9,083
58 1,024,493 37,035 9,259
59 1,061,528 37,755 9,439
60 1,099,283 38,489 9,623
61 1,137,772 39,237 9,810
62 1,177,009 40,000 10,000
63 1,217,009 40,778 10,195
64 1,257,787 41,570 10,393
65 1,299,357 42,379 10,595
66 1,341,736 43,202 10,801
67 1,384,938 44,042 11,011
68 1,428,980 44,898 11,225
69 1,473,878 45,771 11,443
70 1,519,649 46,661 11,666
71 1,566,310 47,568 11,893
72 1,613,878 48,493 12,124
73 1,662,371 49,436 12,359
74 1,711,807 50,397 12,600
75 1,762,204 51,377 12,845
76 1,813,581 52,375 13,094
77 1,865,956 53,394 13,349
78 1,919,350 54,432 13,608
79 1,973,782 55,490 13,873
80 2,029,272 56,569 14,143
81 2,085,841 57,668 14,418
82 2,143,509 58,789 14,698
83 2,202,298 59,932 14,984
84 2,262,230 61,097 15,275
85 2,323,327 62,285 15,572
86 2,385,612 63,496 15,875
87 2,449,108 64,730 16,183
88 2,513,838 65,989 16,498
89 2,579,827 67,272 16,818
90 2,647,099 68,580 17,145
91 2,715,679 69,913 17,479
92 2,785,592 71,272 17,818
93 2,856,864 72,657 18,165
94 2,929,521 74,070 18,518
95 3,003,591 75,510 18,878
96 3,079,101 76,978 19,245
97 3,156,079 78,474 19,619
98 3,234,553 80,000 20,000
99 3,314,553 81,555 20,389
Adept (100-199)
Level Experience XP to next level Knowledge XP
100 3,396,108 83,141 20,786
101 3,479,249 84,757 21,190
102 3,564,006 86,405 21,602
103 3,650,411 88,085 22,022
104 3,738,496 89,797 22,450
105 3,828,293 91,543 22,886
106 3,919,836 93,322 23,331
107 4,013,158 95,137 23,785
108 4,108,295 96,986 24,247
109 4,205,281 98,872 24,718
110 4,304,153 100,794 25,199
111 4,404,947 102,753 25,689
112 4,507,700 104,751 26,188
113 4,612,451 106,787 26,697
114 4,719,238 108,863 27,216
115 4,828,101 110,980 27,745
116 4,939,081 113,137 28,285
117 5,052,218 115,337 28,835
118 5,167,555 117,579 29,395
119 5,285,134 119,865 29,967
120 5,404,999 122,195 30,549
121 5,527,194 124,570 31,143
122 5,651,764 126,992 31,749
123 5,778,756 129,461 32,366
124 5,908,217 131,978 32,995
125 6,040,195 134,543 33,636
126 6,174,738 137,159 34,290
127 6,311,897 139,826 34,957
128 6,451,723 142,544 35,636
129 6,594,267 145,315 36,329
130 6,739,582 148,140 37,035
131 6,887,722 151,020 37,755
132 7,038,742 153,956 38,489
133 7,192,698 156,949 39,237
134 7,349,647 160,000 40,000
135 7,509,647 163,110 40,778
136 7,672,757 166,282 41,571
137 7,839,039 169,514 42,379
138 8,008,553 172,810 43,203
139 8,181,363 176,169 44,042
140 8,357,532 179,594 44,899
141 8,537,126 183,085 45,771
142 8,720,211 186,645 46,661
143 8,906,856 190,273 47,568
144 9,097,129 193,972 48,493
145 9,291,101 197,743 49,436
146 9,488,844 201,587 50,397
147 9,690,431 205,506 51,377
148 9,895,937 209,502 52,376
149 10,105,439 213,574 53,394
150 10,319,013 217,726 54,432
151 10,536,739 221,959 55,489
152 10,758,698 226,274 56,569
153 10,984,972 230,673 57,668
154 11,215,645 235,158 58,790
155 11,450,803 239,729 59,933
156 11,690,532 244,390 61,098
157 11,934,922 249,141 62,285
158 12,184,063 253,984 63,496
159 12,438,047 258,922 64,731
160 12,696,969 263,955 65,939
161 12,960,924 269,087 67,272
162 13,230,011 274,318 68,580
163 13,504,329 279,651 69,913
164 13,783,980 285,088 71,272
165 14,069,068 290,630 72,658
166 14,359,698 296,280 74,070
167 14,655,978 302,040 75,510
168 14,958,018 307,912 76,978
169 15,265,930 313,898 78,475
170 15,579,828 320,000 80,000
171 15,899,828 326,221 81,555
172 16,226,049 332,563 83,141
173 16,558,612 339,028 84,757
174 16,897,640 345,619 86,405
175 17,243,259 352,338 88,085
176 17,595,597 359,188 89,797
177 17,954,785 366,171 91,543
178 18,320,956 373,289 93,322
179 18,694,245 380,546 95,137
180 19,074,791 387,944 96,987
181 19,462,735 395,486 98,872
182 19,858,221 403,175 100,793
183 20,261,396 411,013 102,753
184 20,672,409 419,003 104,751
185 21,091,412 427,149 106,788
186 21,518,561 435,453 108,863
187 21,954,014 443,918 110,980
188 22,397,932 452,548 113,137
189 22,850,480 461,346 115,337
190 23,311,826 470,315 117,579
191 23,782,141 479,458 119,865
192 24,261,599 488,779 122,195
193 24,750,378 498,282 124,571
194 25,248,660 507,968 126,992
195 25,756,628 517,843 129,461
196 26,274,471 527,911 131,978
197 26,802,382 538,174 134,544
198 27,340,556 548,636 137,159
199 27,889,192 559,302 139,826
Expert (200-499)
Level Experience XP to next level Knowledge XP
200 28,448,494 2,280,701 142,544
201 30,729,195 2,293,913 143,370
202 33,023,108 2,307,201 144,201
203 35,330,309 2,320,567 145,036
204 37,650,876 2,334,010 145,876
205 39,984,886 2,347,530 146,721
206 42,332,416 2,361,130 147,571
207 44,693,546 2,374,807 148,426
208 47,068,353 2,388,565 149,286
209 49,456,918 2,402,401 150,151
210 51,859,319 2,416,318 151,020
211 54,275,637 2,430,316 151,895
212 56,705,953 2,444,394 152,775
213 59,150,347 2,458,556 153,660
214 61,608,903 2,472,798 154,550
215 64,081,701 2,487,122 155,446
216 66,568,823 2,501,530 156,346
217 69,070,353 2,516,021 157,251
218 71,586,374 2,530,596 158,163
219 74,116,970 2,545,256 159,079
220 76,662,226 2,560,001 160,000
221 79,222,227 2,574,829 160,927
222 81,797,056 2,589,745 161,860
223 84,386,801 2,604,748 162,797
224 86,991,549 2,619,837 163,740
225 89,611,386 2,635,014 164,689
226 92,246,400 2,650,278 165,643
227 94,896,678 2,665,631 166,602
228 97,562,309 2,681,074 167,568
229 100,243,383 2,696,605 168,538
230 102,939,988 2,712,226 169,515
231 105,652,214 2,727,937 170,497
232 108,380,151 2,743,740 171,484
233 111,123,891 2,759,634 172,478
234 113,883,525 2,775,622 173,477
235 116,659,147 2,791,700 174,482
236 119,450,847 2,807,872 175,492
237 122,258,719 2,824,137 176,509
238 125,082,856 2,840,497 177,532
239 127,923,353 2,856,954 178,560
240 130,780,307 2,873,503 179,594
241 133,653,810 2,890,149 180,635
242 136,543,959 2,906,891 181,681
243 139,450,850 2,923,732 182,734
244 142,374,582 2,940,669 183,792
245 145,315,251 2,957,703 184,857
246 148,272,954 2,974,837 185,928
247 151,247,791 2,992,070 187,005
248 154,239,861 3,009,403 188,088
249 157,249,264 3,026,836 189,178
250 160,276,100 3,044,370 190,274
251 163,320,470 3,062,006 191,376
252 166,382,476 3,079,744 192,484
253 169,462,220 3,097,585 193,600
254 172,559,805 3,115,529 194,721
255 175,675,334 3,133,577 195,849
256 178,808,911 3,151,729 196,984
257 181,960,640 3,169,987 198,125
258 185,130,627 3,188,352 199,272
259 188,318,979 3,206,822 200,427
260 191,525,801 3,225,398 201,588
275 241,918,762 219,833
300 336,244,832 253,985
325 445,224,715 293,442
337 503,395,645 314,503
350 571,134,915 339,029
356 604,156,636 350,984
375 716,605,603 391,698
400 884,675,555 452,549
425 1,078,855,621 522,854
450 1,303,202,085 604,080
475 1,562,401,381 697,925
495 1,798,466,122 12,534,311 783,395
496 1,811,000,433 12,606,920 787,933
497 1,823,607,353 12,679,950 792,497
498 1,836,287,303 12,679,950 797,088
499 1,849,040,707 12,827,232 801,706
Ultimate (500)
Level Experience to next level Knowledge XP
500 1,861,867,939 N/A 801,706

One uncollapsed

{{Experience table
|collapsed-apprentice = yes
|collapsed-journeyman = yes
|collapsed-adept = yes
|collapsed-expert = yes
|collapsed-ultimate = yes
}}

Produces:

Novice (0-19)
Level Experience XP to next level
0 0 500
1 500 515
2 1,015 530
3 1,545 545
4 2,090 561
5 2,651 578
6 3,229 1,189
7 4,418 1,224
8 5,642 1,260
9 6,902 1,297
10 8,199 1,335
11 9,534 1,374
12 10,908 2,828
13 13,736 2,911
14 16,647 2,997
15 19,644 3,084
16 22,728 3,175
17 25,903 3,268
18 29,171 3,364
19 32,535 3,462
Apprentice (20-49)
Level Experience XP to next level Knowledge XP
20 35,997 17,818 4,455
21 53,815 18,164 4,542
22 71,979 18,517 4,630
23 90,496 18,877 4,720
24 109,373 19,244 4,812
25 128,617 19,619 4,905
26 148,236 20,000 5,000
27 168,236 20,389 5,098
28 188,625 20,785 5,197
29 209,410 21,189 5,298
30 230,599 21,601 5,401
31 252,200 22,021 5,506
32 274,221 22,449 5,613
33 296,670 22,886 5,722
34 319,556 23,331 5,833
35 342,887 23,784 5,947
36 366,671 24,247 6,062
37 390,918 24,718 6,180
38 415,636 25,198 6,300
39 440,834 25,688 6,423
40 466,522 26,188 6,547
41 492,710 26,697 6,675
42 519,407 27,216 6,804
43 546,623 27,745 6,937
44 574,368 28,284 7,072
45 602,652 28,834 7,209
46 631,486 29,395 7,349
47 660,881 29,966 7,492
48 690,847 30,549 7,638
49 721,396 31,143 7,786
Journeyman (50-99)
Level Experience XP to next level Knowledge XP
50 752,539 31,748 7,938
51 784,287 32,365 8,092
52 816,652 32,994 8,249
53 849,646 33,636 8,409
54 883,282 34,290 8,573
55 917,572 34,956 8,740
56 952,528 35,636 8,909
57 988,164 36,329 9,083
58 1,024,493 37,035 9,259
59 1,061,528 37,755 9,439
60 1,099,283 38,489 9,623
61 1,137,772 39,237 9,810
62 1,177,009 40,000 10,000
63 1,217,009 40,778 10,195
64 1,257,787 41,570 10,393
65 1,299,357 42,379 10,595
66 1,341,736 43,202 10,801
67 1,384,938 44,042 11,011
68 1,428,980 44,898 11,225
69 1,473,878 45,771 11,443
70 1,519,649 46,661 11,666
71 1,566,310 47,568 11,893
72 1,613,878 48,493 12,124
73 1,662,371 49,436 12,359
74 1,711,807 50,397 12,600
75 1,762,204 51,377 12,845
76 1,813,581 52,375 13,094
77 1,865,956 53,394 13,349
78 1,919,350 54,432 13,608
79 1,973,782 55,490 13,873
80 2,029,272 56,569 14,143
81 2,085,841 57,668 14,418
82 2,143,509 58,789 14,698
83 2,202,298 59,932 14,984
84 2,262,230 61,097 15,275
85 2,323,327 62,285 15,572
86 2,385,612 63,496 15,875
87 2,449,108 64,730 16,183
88 2,513,838 65,989 16,498
89 2,579,827 67,272 16,818
90 2,647,099 68,580 17,145
91 2,715,679 69,913 17,479
92 2,785,592 71,272 17,818
93 2,856,864 72,657 18,165
94 2,929,521 74,070 18,518
95 3,003,591 75,510 18,878
96 3,079,101 76,978 19,245
97 3,156,079 78,474 19,619
98 3,234,553 80,000 20,000
99 3,314,553 81,555 20,389
Adept (100-199)
Level Experience XP to next level Knowledge XP
100 3,396,108 83,141 20,786
101 3,479,249 84,757 21,190
102 3,564,006 86,405 21,602
103 3,650,411 88,085 22,022
104 3,738,496 89,797 22,450
105 3,828,293 91,543 22,886
106 3,919,836 93,322 23,331
107 4,013,158 95,137 23,785
108 4,108,295 96,986 24,247
109 4,205,281 98,872 24,718
110 4,304,153 100,794 25,199
111 4,404,947 102,753 25,689
112 4,507,700 104,751 26,188
113 4,612,451 106,787 26,697
114 4,719,238 108,863 27,216
115 4,828,101 110,980 27,745
116 4,939,081 113,137 28,285
117 5,052,218 115,337 28,835
118 5,167,555 117,579 29,395
119 5,285,134 119,865 29,967
120 5,404,999 122,195 30,549
121 5,527,194 124,570 31,143
122 5,651,764 126,992 31,749
123 5,778,756 129,461 32,366
124 5,908,217 131,978 32,995
125 6,040,195 134,543 33,636
126 6,174,738 137,159 34,290
127 6,311,897 139,826 34,957
128 6,451,723 142,544 35,636
129 6,594,267 145,315 36,329
130 6,739,582 148,140 37,035
131 6,887,722 151,020 37,755
132 7,038,742 153,956 38,489
133 7,192,698 156,949 39,237
134 7,349,647 160,000 40,000
135 7,509,647 163,110 40,778
136 7,672,757 166,282 41,571
137 7,839,039 169,514 42,379
138 8,008,553 172,810 43,203
139 8,181,363 176,169 44,042
140 8,357,532 179,594 44,899
141 8,537,126 183,085 45,771
142 8,720,211 186,645 46,661
143 8,906,856 190,273 47,568
144 9,097,129 193,972 48,493
145 9,291,101 197,743 49,436
146 9,488,844 201,587 50,397
147 9,690,431 205,506 51,377
148 9,895,937 209,502 52,376
149 10,105,439 213,574 53,394
150 10,319,013 217,726 54,432
151 10,536,739 221,959 55,489
152 10,758,698 226,274 56,569
153 10,984,972 230,673 57,668
154 11,215,645 235,158 58,790
155 11,450,803 239,729 59,933
156 11,690,532 244,390 61,098
157 11,934,922 249,141 62,285
158 12,184,063 253,984 63,496
159 12,438,047 258,922 64,731
160 12,696,969 263,955 65,939
161 12,960,924 269,087 67,272
162 13,230,011 274,318 68,580
163 13,504,329 279,651 69,913
164 13,783,980 285,088 71,272
165 14,069,068 290,630 72,658
166 14,359,698 296,280 74,070
167 14,655,978 302,040 75,510
168 14,958,018 307,912 76,978
169 15,265,930 313,898 78,475
170 15,579,828 320,000 80,000
171 15,899,828 326,221 81,555
172 16,226,049 332,563 83,141
173 16,558,612 339,028 84,757
174 16,897,640 345,619 86,405
175 17,243,259 352,338 88,085
176 17,595,597 359,188 89,797
177 17,954,785 366,171 91,543
178 18,320,956 373,289 93,322
179 18,694,245 380,546 95,137
180 19,074,791 387,944 96,987
181 19,462,735 395,486 98,872
182 19,858,221 403,175 100,793
183 20,261,396 411,013 102,753
184 20,672,409 419,003 104,751
185 21,091,412 427,149 106,788
186 21,518,561 435,453 108,863
187 21,954,014 443,918 110,980
188 22,397,932 452,548 113,137
189 22,850,480 461,346 115,337
190 23,311,826 470,315 117,579
191 23,782,141 479,458 119,865
192 24,261,599 488,779 122,195
193 24,750,378 498,282 124,571
194 25,248,660 507,968 126,992
195 25,756,628 517,843 129,461
196 26,274,471 527,911 131,978
197 26,802,382 538,174 134,544
198 27,340,556 548,636 137,159
199 27,889,192 559,302 139,826
Expert (200-499)
Level Experience XP to next level Knowledge XP
200 28,448,494 2,280,701 142,544
201 30,729,195 2,293,913 143,370
202 33,023,108 2,307,201 144,201
203 35,330,309 2,320,567 145,036
204 37,650,876 2,334,010 145,876
205 39,984,886 2,347,530 146,721
206 42,332,416 2,361,130 147,571
207 44,693,546 2,374,807 148,426
208 47,068,353 2,388,565 149,286
209 49,456,918 2,402,401 150,151
210 51,859,319 2,416,318 151,020
211 54,275,637 2,430,316 151,895
212 56,705,953 2,444,394 152,775
213 59,150,347 2,458,556 153,660
214 61,608,903 2,472,798 154,550
215 64,081,701 2,487,122 155,446
216 66,568,823 2,501,530 156,346
217 69,070,353 2,516,021 157,251
218 71,586,374 2,530,596 158,163
219 74,116,970 2,545,256 159,079
220 76,662,226 2,560,001 160,000
221 79,222,227 2,574,829 160,927
222 81,797,056 2,589,745 161,860
223 84,386,801 2,604,748 162,797
224 86,991,549 2,619,837 163,740
225 89,611,386 2,635,014 164,689
226 92,246,400 2,650,278 165,643
227 94,896,678 2,665,631 166,602
228 97,562,309 2,681,074 167,568
229 100,243,383 2,696,605 168,538
230 102,939,988 2,712,226 169,515
231 105,652,214 2,727,937 170,497
232 108,380,151 2,743,740 171,484
233 111,123,891 2,759,634 172,478
234 113,883,525 2,775,622 173,477
235 116,659,147 2,791,700 174,482
236 119,450,847 2,807,872 175,492
237 122,258,719 2,824,137 176,509
238 125,082,856 2,840,497 177,532
239 127,923,353 2,856,954 178,560
240 130,780,307 2,873,503 179,594
241 133,653,810 2,890,149 180,635
242 136,543,959 2,906,891 181,681
243 139,450,850 2,923,732 182,734
244 142,374,582 2,940,669 183,792
245 145,315,251 2,957,703 184,857
246 148,272,954 2,974,837 185,928
247 151,247,791 2,992,070 187,005
248 154,239,861 3,009,403 188,088
249 157,249,264 3,026,836 189,178
250 160,276,100 3,044,370 190,274
251 163,320,470 3,062,006 191,376
252 166,382,476 3,079,744 192,484
253 169,462,220 3,097,585 193,600
254 172,559,805 3,115,529 194,721
255 175,675,334 3,133,577 195,849
256 178,808,911 3,151,729 196,984
257 181,960,640 3,169,987 198,125
258 185,130,627 3,188,352 199,272
259 188,318,979 3,206,822 200,427
260 191,525,801 3,225,398 201,588
275 241,918,762 219,833
300 336,244,832 253,985
325 445,224,715 293,442
337 503,395,645 314,503
350 571,134,915 339,029
356 604,156,636 350,984
375 716,605,603 391,698
400 884,675,555 452,549
425 1,078,855,621 522,854
450 1,303,202,085 604,080
475 1,562,401,381 697,925
495 1,798,466,122 12,534,311 783,395
496 1,811,000,433 12,606,920 787,933
497 1,823,607,353 12,679,950 792,497
498 1,836,287,303 12,679,950 797,088
499 1,849,040,707 12,827,232 801,706
Ultimate (500)
Level Experience to next level Knowledge XP
500 1,861,867,939 N/A 801,706

Template data

Show/hide template's data

The following information is used by extensions and applications, such as VisualEditor, to help users implement this template onto pages. Please ensure that it is up-to-date.

Displays the experience table

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Collapsedcollapsed

When true, collapses all tables

Default
no
Example
yes
Booleansuggested
Novice Collapsedcollapsed-novice

When true, collapses the novice table

Default
no
Example
yes
Booleanoptional
Apprentice Collapsedcollapsed-apprentice

When true, collapses the apprentice table

Default
no
Example
yes
Booleanoptional
Journeyman Collapsedcollapsed-journeyman

When true, collapses the journeyman table

Default
no
Example
yes
Booleanoptional
Adept Collapsedcollapsed-adept

When true, collapses the adept table

Default
no
Example
yes
Booleanoptional
Expert Collapsedcollapsed-expert

When true, collapses the expert table

Default
no
Example
yes
Booleanoptional
Ultimate Collapsedcollapsed-ultimate

When true, collapses the ultimate table

Default
no
Example
yes
Booleanoptional