Tasty Boiled Potato
Fine Boiled Potato • Basic Boiled Potato • Appetizing Boiled Potato • Tasty Boiled Potato • Delicious Boiled Potato • Gourmet Boiled Potato
Tasty Boiled Potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Boiled Potato | ||||||||||||||||||
125 |
Tasty Boiled Potato is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Profession | Level | XP | ||||||||||
Chef | ? (edit) | ? (edit) | ||||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Colawan Potato | 1 | 5 | 960 | |||||||||
Total Raw cost | 5 | 960 | ||||||||||
Output | Quantity | Value | ||||||||||
Tasty Boiled Potato | 1 | 0 | ||||||||||
Profit | -5 | 960 |
Update history
This information has been manually compiled. Some updates may not be included yet.