Tanned Strong Black Cow Hide
Tanned Strong Black Cow Hide Tanned Black Cow Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Tanned. Next it needs to be Stretched at the Stretching Rack. | ||||||||||||||||||
Variant of | Tanned Black Cow Hide | ||||||||||||||||||
137 |
Soaked Strong Black Cow Hide is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Tanning Tub | |||||||||||
Experience | 662 | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 137 | ? (edit) | 4,238 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Scraped Strong Black Cow Hide | 1 | 0 | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Tanned Strong Black Cow Hide | 1 | 0 | ||||||||||
Profit | 0 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Strong Black Cow Leather | 137 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.