Tanned Basic Deer Hide
Tanned Basic Deer Hide Tanned Deer Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Tanned. Next it needs to be Stretched at the Stretching Rack. | ||||||||||||||||||
Variant of | Tanned Deer Hide | ||||||||||||||||||
2 |
Soaked Basic Deer Hide is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Tanning Tub | |||||||||||
Experience | 39 (69 total) | |||||||||||
Duration | ? (edit) (? total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 2 | ? (edit) | 265 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Basic Deer Hide | 1 | 618 | ||||||||||
Total Raw cost | 618 | |||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Limed Basic Deer Hide | 1 | Liming Pit | ||||||||||
Output | Quantity | Value | ||||||||||
Tanned Basic Deer Hide | 1 | 0 | ||||||||||
Profit | -618 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Basic Deer Leather | 2 |
Update history
This information has been manually compiled. Some updates may not be included yet.