Tangled Pond Weed: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Amended drop quantity) |
||
Line 14:
== Item Sources ==
{{ItemSources/Head}}{{ItemSources/Line|source=Tangled Pond Weed (skill node)|quantity=1|rarity=Always}}{{ItemSources/Line|source=Feral Hairbeast|quantity=1-2|rarity=Uncommon}}{{ItemSources/Bottom}}
== Update History ==
|
Latest revision as of 22:51, 7 November 2024
Tangled Pond Weed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 225 | ||||||||||||||||||
Examine | Could do with a comb. | ||||||||||||||||||
10 | 6 |
Tangled Pond Weed is an item that can be obtained from Tangled Pond Weed (skill node).[1]
Item Sources[edit | edit source]
Source | Quantity | Rarity |
---|---|---|
Tangled Pond Weed (skill node) | 1 | Always |
Feral Hairbeast | 1-2 | Uncommon |
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- ↑ Game If You Are - Indie Game Marketing. "Brighter Shores - New Recruit Introduction (Launch Trailer)" (in 00:47). Youtube video. 23 October 2024.