Summer Dab Stew
Summer Dab Stew | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 12 600 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Dab Stew | ||||||||||||||||||
128 |
Summer Dab Stew is an item that can be obtained from cooking Summer Dab in the Boiling Pot in The Delectable Dab Kitchen.
It is a type of Dab Stew. It is used in the Passive activities for the Chef profession.
Around 1.8 summer dabs are consumed per hour of passive activity.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Boiling Pot | |||||||||||
Experience | ? (edit) | |||||||||||
Duration | 10 seconds | |||||||||||
Profession | Level | KP | Album XP ? | |||||||||
Chef | 128 | 0% | 3,564 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Summer Dab | 0.005 | 177 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 177.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Summer Dab Stew | 0.005 | 63 | ||||||||||
Profit | -114.1 |
Update history
This information has been manually compiled. Some updates may not be included yet.