Stonesheen Robe Top: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Add quest param) |
|||
Line 16: | Line 16: | ||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
! Source !!Location !! Quantity !! Level !! Rarity |
! Source !!Location !! Quantity !! Level !! Rarity |
||
|- |
|||
|Disreputable Outlaw |
|||
|[[File:Hopeforest episode icon.png|18px]] Forest Clearing |
|||
|1 |
|||
|16 |
|||
|Common |
|||
|- |
|- |
||
| Unknown || [[File:Hopeport episode icon.png|18px]] [[File:Hopeforest episode icon.png|18px]] [[File:Mine_of_Mantuban episode icon.png|18px]] [[File:Crenopolis episode icon.png|18px]]|| 1 || Unknown || Unknown |
| Unknown || [[File:Hopeport episode icon.png|18px]] [[File:Hopeforest episode icon.png|18px]] [[File:Mine_of_Mantuban episode icon.png|18px]] [[File:Crenopolis episode icon.png|18px]]|| 1 || Unknown || Unknown |
Revision as of 07:33, 16 November 2024
Stonesheen Robe Top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
? |
Stonesheen Robe Top is an armor worn in the torso slot.
Item Sources
Source | Location | Quantity | Level | Rarity |
---|---|---|---|---|
Disreputable Outlaw | Forest Clearing | 1 | 16 | Common |
Unknown | 1 | Unknown | Unknown |
Combat Stats & Value
Level | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Total | Total | Total | |||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||||||
50 |
Gallery
-
A player with the full Stonesheen set equipped.
Trivia
Update History
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.
References
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|