Editing Stonemason
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 20: | Line 20: | ||
!Attack Speed<br>(seconds per attack) |
!Attack Speed<br>(seconds per attack) |
||
![[File:1-Hand icon.png|25px]] Melee |
![[File:1-Hand icon.png|25px]] Melee |
||
![[File:2-Hand icon.png|25px]] Melee |
![[File:2-Hand icon.png|25px]] Melee |
||
![[File:1-Hand icon.png|25px]] Ranged |
![[File:1-Hand icon.png|25px]] Ranged |
||
![[File:2-Hand icon.png|25px]] Ranged |
![[File:2-Hand icon.png|25px]] Ranged |
||
|- |
|- |
||
| Tier 1 |
| Tier 1 |
||
| 1.5 |
| 1.5 |
||
| |
| Hammerfist [[File:Impact damage icon.png|25px|right]] |
||
| |
| Great Stone Mace [[File:Necromae damage icon.png|25px|right]] |
||
| |
| Stone Discs [[File:Cryonae damage icon.png|25px|right]] |
||
| |
| Throwing Clubs [[File:Infernae damage icon.png|25px|right]] |
||
|- |
|- |
||
| Tier 2 |
| Tier 2 |
||
| 1.875 |
| 1.875 |
||
| |
| Stone Mace [[File:Arborae damage icon.png|25px|right]] |
||
| |
| Great Hammer [[File:Tempestae damage icon.png|25px|right]] |
||
| |
| Bolas [[File:Impact damage icon.png|25px|right]] |
||
| |
| Throwing Hammers [[File:Tempestae damage icon.png|25px|right]] |
||
|- |
|- |
||
| Tier 3 |
| Tier 3 |
||
| 2.25 |
| 2.25 |
||
| |
| War Hammer [[File:Tempestae damage icon.png|25px|right]] |
||
| |
| Double Headed Hammer [[File:Infernae damage icon.png|25px|right]] |
||
| |
| Throwing Stones [[File:Necromae damage icon.png|25px|right]] |
||
| |
| Sling [[File:Arborae damage icon.png|25px|right]] |
||
|} |
|} |
||
Line 81: | Line 81: | ||
|{{plink|Coarse Deathstone}} |
|{{plink|Coarse Deathstone}} |
||
|75 |
|75 |
||
|2700 |
|||
|2710 |
|||
| |
| |
||
|- |
|- |
||
Line 110: | Line 110: | ||
|79 |
|79 |
||
|{{plink|Rugged Deathstone}} |
|{{plink|Rugged Deathstone}} |
||
| |
| |
||
| |
| |
||
| |
| |
||
Line 448: | Line 448: | ||
|[[Hammerfist|Moderate Hammerfist]] |
|[[Hammerfist|Moderate Hammerfist]] |
||
|2x [[Rugged Flint]] + 1x [[Rugged Hickory Pole#Creation|Rugged Hickory Pole]] |
|2x [[Rugged Flint]] + 1x [[Rugged Hickory Pole#Creation|Rugged Hickory Pole]] |
||
| |
|||
|{{Currency|2644}} |
|||
|[[T.E.A. Machine]] + [[One Handed Melee Workbench]] |
|[[T.E.A. Machine]] + [[One Handed Melee Workbench]] |
||
|182 |
|182 |