Editing Steelclaw Sabertooth Tiger
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 25: | Line 25: | ||
==Drops== |
==Drops== |
||
As with all monsters, their drop table has several variants depending on the player's faction |
As with all monsters, their drop table has several variants depending on the player's faction. |
||
Equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final. |
|||
===Universal=== |
===Universal=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=9403-11746|frequency=Common}} |
||
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon}} |
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon}} |
||
{{DropsTableBottom}} |
|||
===Cryoknight=== |
|||
{{DropsTableHead}} |
|||
{{DropsTableBottom}} |
|||
===Guardian=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Longbow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
===Hammermage=== |
|||
{{DropsTableHead}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||