Editing Steelclaw Sabertooth Tiger
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 24: | Line 24: | ||
{{LocationList|Sabertooth Tiger}} |
{{LocationList|Sabertooth Tiger}} |
||
==Drops== |
== Drops == |
||
As with all monsters, their drop table has several variants depending on the player's faction |
As with all monsters, their drop table has several variants depending on the player's faction. |
||
Equipment may be dropped at any rarity, ranging from level 201 to 218. Higher rarities will be dropped at a lower rate than displayed on the table. Off-faction equipment intended to be used for infusion is always dropped as Rare. |
|||
===Universal=== |
=== Universal === |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Coins|quantity= |
{{DropsLine|name=Coins|quantity=9900-11746|frequency=Common|image=Coins.png}} |
||
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon}} |
{{DropsLine|name=Superior Deer Hide|quantity=3-4|frequency=Uncommon|image=Superior Deer Hide.png}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
⚫ | |||
{{DropsTableHead}} |
|||
⚫ | |||
⚫ | |||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
⚫ | |||
===Guardian=== |
=== Guardian === |
||
{{DropsTableHead}} |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Strong Club|quantity=1|frequency=Uncommon|image=Club.png}} |
|||
{{DropsLine|name=Superior Truncheon|quantity=1|frequency=Uncommon|image=Truncheon.png}} |
|||
{{DropsLine|name=Strong Poleaxe|quantity=1|frequency=Uncommon|image=Poleaxe.png}} |
|||
{{DropsLine|name=Strong Quarterstaff|quantity=1|frequency=Uncommon|image=Quarterstaff.png}} |
|||
{{DropsLine|name=Strong Heavy Crossbow|quantity=1|frequency=Uncommon|image=Heavy Crossbow.png}} |
|||
{{DropsLine|name=Strong Light Crossbow|quantity=1|frequency=Uncommon|image=Light Crossbow.png}} |
|||
{{DropsLine|name=Strong Longbow|quantity=1|frequency=Uncommon|image=Longbow.png}} |
|||
{{DropsLine|name=Strong Recurve Bow|quantity=1|frequency=Uncommon|image=Recurve Bow.png}} |
|||
{{DropsLine|name=Strong Wooden Hexagon Shield|quantity=1|frequency=Uncommon|image=Wooden_Hexagon_Shield.png}} |
|||
{{DropsLine|name=Strong Wooden Square Shield|quantity=1|frequency=Uncommon|image=Wooden_Square_Shield.png}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Uncommon|image=Bone Circlet.png}} |
|||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Uncommon|image=Polished Bone Cap.png}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Uncommon|image=Bone_Gauntlets.png}} |
|||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Uncommon|image=Angular_Bone_Torso.png}} |
|||
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=Uncommon|image=Angular_Bone_Legs.png}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Uncommon|image=Bone_Boots.png}} |
|||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
⚫ | |||
⚫ | |||
{{DropsTableHead}} |
|||
⚫ | |||
==Update history== |
==Update history== |