Sparring Guard: Difference between revisions
No edit summary |
m (Use American english spelling to match in-game (via JWB)) |
||
(31 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Variant main|monster}} |
{{Variant main|monster}} |
||
'''Sparring Guard''' is a [[variant]] [[monster]] found in [[Hopeport]]. They attack with [[File:Impact_damage_icon.png|18px]] Impact damage, are not immune to any damage type, and are not vulnerable to any damage type. |
|||
'''Sparring Guards''' are a category of [[monster]]. |
|||
⚫ | |||
{{MonsterVariantsTable |variant=Sparring Guard}} |
|||
==Locations== |
==Locations== |
||
Line 8: | Line 11: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsLine|name=Guard Studded Leather Gloves|frequency=|quantity=}} |
|||
⚫ | |||
{{DropsLine|name=Guard Leather Mail Torso|frequency=Common|quantity=}} |
|||
{{DropsLine|name=Guard Padded Torso|frequency=|quantity=1}} |
|||
{{DropsLine|name=Guard Ribbed Torso|frequency=|quantity=}} |
|||
{{DropsLine|name=Guard Ribbed Legs|frequency=|quantity=}} |
|||
{{DropsLine|name=Guard Padded Legs|frequency=|quantity=}} |
|||
{{DropsLine|name=Guard Studded Legs|frequency=|quantity=}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|frequency=|quantity=}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|frequency=Common|quantity=1}} |
|||
{{DropsLine|name=Guard Leather Mail Legs|frequency=|quantity=}} |
|||
{{DropsLine|name=Sparkweave Robe Top|frequency=|quantity=}} |
|||
{{DropsLine|name=Stone Slab Shield|frequency=|quantity=}} |
|||
{{DropsLine|name=Stonesheen Hood|frequency=|quantity=}} |
|||
{{DropsLine|name=Flared Robe Top|frequency=|quantity=}} |
|||
{{DropsLine|name=Flared Robe Bottom|frequency=|quantity=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|frequency=|quantity=}} |
|||
{{DropsLine|name=Stonesheen Gloves|frequency=|quantity=}} |
|||
{{DropsLine|name=Stonesheen Boots|frequency=|quantity=}} |
|||
{{DropsLine|name=Stonesheen Robe Top|frequency=|quantity=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard's Sword|frequency=|quantity=1}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard's Longsword|frequency=|quantity=}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard's Pike|frequency=|quantity=}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard's Halberd|frequency=|quantity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Flanged Mace|frequency=|quantity=}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Great Hammer|frequency=|quantity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=War Hammer|frequency=|quantity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Bolas|frequency=|quantity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Hammerfist|frequency=|quantity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Discs|frequency=|quantity=}} |
||
{{DropsLine|name= |
{{DropsLine|name=War Hammer|frequency=|quantity=}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== |
=== Items === |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Huge Monument Piece|quantity=1}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsLine|name=Flanged Mace|rarity=}} |
|||
{{DropsLine|name=|rarity=}} |
|||
{{DropsLine|name=|rarity=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
⚫ | |||
* [[Recruit Sparring Guard]] |
|||
* [[Rookie Sparring Guard]] |
|||
==Update history== |
==Update history== |
Latest revision as of 19:40, 22 November 2024
Sparring Guard is a variant monster found in Hopeport. They attack with Impact damage, are not immune to any damage type, and are not vulnerable to any damage type.
Variants Edit
Monster | Unlocked at | Combat Level | |
---|---|---|---|
Recruit Sparring Guard | 0 | 0 | |
Rookie Sparring Guard | 12 | 18 | |
Patrol Sparring Guard | 52 | 71 | |
Wall Sparring Guard | 110 | 129 | |
Veteran Sparring Guard.png | Veteran Sparring Guard | 160 | 180 |
Decorated Sparring Guard.png | Decorated Sparring Guard | 290 | 345 |
Locations Edit
Location | Episode | Qty. |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Strapped Helmet | Unknown | Unknown | Unknown | |
Guard Leather Mail Helmet | Unknown | Unknown | 308 | |
Guard Studded Helmet | Unknown | Unknown | Unknown | |
Guard Heater Shield | Unknown | Rare | Unknown | |
Guard Round Shield | Unknown | Unknown | Unknown | |
Guard Tower Shield | Unknown | Unknown | 308 | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | Unknown | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | Unknown | Common | Unknown | |
Guard Padded Torso | 1 | Unknown | Unknown | |
Guard Ribbed Torso | Unknown | Unknown | Unknown | |
Guard Ribbed Legs | Unknown | Unknown | 308 | |
Guard Padded Legs | Unknown | Unknown | Unknown | |
Guard Studded Legs | Unknown | Unknown | Unknown | |
Guard Pulled Leather Boots | Unknown | Unknown | 291 | |
Guard Steel Toe Boots | 1 | Common | 308 | |
Guard Leather Mail Legs | Unknown | Unknown | Unknown | |
Sparkweave Robe Top | Unknown | Unknown | Unknown | |
Stone Slab Shield | Unknown | Unknown | Unknown | |
Stonesheen Hood | Unknown | Unknown | Unknown | |
Flared Robe Top | Unknown | Unknown | Unknown | |
Flared Robe Bottom | Unknown | Unknown | Unknown | |
Stonesheen Robe Bottom | Unknown | Unknown | Unknown | |
Stonesheen Gloves | Unknown | Unknown | Unknown | |
Stonesheen Boots | Unknown | Unknown | Unknown | |
Stonesheen Robe Top | Unknown | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | Unknown | Unknown | Unknown | |
Guard's Pike | Unknown | Unknown | 292 | |
Guard's Halberd | Unknown | Unknown | 338 | |
Flanged Mace | Unknown | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Great Hammer | Unknown | Unknown | Unknown | |
War Hammer | Unknown | Unknown | Unknown | |
Bolas | Unknown | Unknown | Unknown | |
Hammerfist | Unknown | Unknown | Unknown | |
Stone Discs | Unknown | Unknown | Unknown | |
War Hammer | Unknown | Unknown | Unknown |
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Huge Monument Piece | 1 | Unknown | 255 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.