Sleek Sea Potato: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Rename infobox parameter examine to description (via JWB)) |
Californ1a (talk | contribs) mNo edit summary |
||
Line 22:
{{stub}}
{{Potion reagents}}
|
Revision as of 20:51, 26 November 2024
Sleek Sea Potato | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 10 400 | ||||||||||||||||||
Description | A glossy sea potato, because it's worth it. | ||||||||||||||||||
Variant of | Sea Potato | ||||||||||||||||||
237 | 335 |
Sleek Sea Potato is an item.
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |