Shambling Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Armour) |
(→Drops) |
||
Line 26: | Line 26: | ||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1| |
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Guard Studded Torso|quantity=1| |
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Studded Torso|quantity=1| |
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Guard Ribbed Torso|quantity=1}} |
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard Chainmail Legs|quantity=1| |
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1| |
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1| |
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1}} |
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Sparkweave Hood|quantity=1}} |
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}} |
||
{{DropsLine|name=Sparkweave Robe Rop|quantity=1| |
{{DropsLine|name=Sparkweave Robe Rop|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Stonesheen Boots|quantity=1| |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
||
{{DropsLine|name=Cuirass|quantity=1| |
{{DropsLine|name=Cuirass|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1| |
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=Epic}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard's Sword|quantity=1| |
{{DropsLine|name=Guard's Sword|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard's Kanabo|quantity=1}} |
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard's Pike|quantity=1| |
{{DropsLine|name=Guard's Pike|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard's Longsword|quantity=1| |
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard's Halberd|quantity=1| |
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=rare}} |
||
{{DropsLine|name=Hammerfist|quantity=1| |
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
||
{{DropsLine|name=Stone Mace|quantity=1}} |
{{DropsLine|name=Stone Mace|quantity=1|frequency=}} |
||
{{DropsLine|name=Great Hammer|quantity=1}} |
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
||
{{DropsLine|name=Great Stone Mace|quantity=1}} |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
||
{{DropsLine|name=War Hammer|quantity=1| |
{{DropsLine|name=War Hammer|quantity=1|frequency=Rare}} |
||
{{DropsLine |
{{DropsLine|name=Rare Guard's Sword|quantity=1|frequency=Rare}} |
||
{{DropsLine|name=Rare Truncheon|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
|||
===Items=== |
===Items=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Rocky Eel|quantity=1-2}} |
{{DropsLine|name=Rocky Eel|quantity=1-2|frequency=}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||