Editing Shambling Bear
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 59: | Line 59: | ||
{{DropsLine|name=Plate Guantlets|quantity=1|frequency=Common}} |
{{DropsLine|name=Plate Guantlets|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Common}} |
||
{{DropsTableBottom}} |
|||
=== Hammermage Armor === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
|||
=== Hammermage Weapons === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Mace|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||