Editing Shambling Bear
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|hp = 136 |
||
| |
|xp = 468 |
||
⚫ | |||
|experience = 468 |
|||
⚫ | |||
|immune_to = None |
|immune_to = None |
||
|vulnerable_to = Cryonae |
|vulnerable_to = Cryonae |
||
|variant = [[Bear]] |
|variant = [[Bear]] |
||
|passive = No |
|passive = No |
||
|aggressive = No |
|||
|examine = A one headed bear. |
|examine = A one headed bear. |
||
|profession_a = |
|profession_a = scout |
||
|profession_a_level = 22 |
|profession_a_level = 22 |
||
}} |
}} |
||
'''Shambling Bear''' is a [[monster]]. |
'''Shambling Bear''' is a [[monster]]. |
||
Line 28: | Line 25: | ||
==Drops== |
==Drops== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Bulged Haleberries|quantity=4| |
{{DropsLine|name=Bulged Haleberries|quantity=4|rarity=Common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
⚫ | |||
=== Cryoknight Armour === |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
|||
⚫ | |||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1| |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Guard Tower Shield|quantity=1| |
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Wooden Round Shield|quantity=1| |
{{DropsLine|name=Wooden Round Shield|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Wooden Square Shield|quantity=1| |
{{DropsLine|name=Wooden Square Shield|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Horned Helmet|quantity=1| |
{{DropsLine|name=Horned Helmet|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Bone Circlet|quantity=1| |
{{DropsLine|name=Bone Circlet|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Bone Boots|quantity=1| |
{{DropsLine|name=Bone Boots|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Bone Gauntlets|quantity=1| |
{{DropsLine|name=Bone Gauntlets|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1| |
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Rib Torso|quantity=1| |
{{DropsLine|name=Rib Torso|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Angular Bone Torso|quantity=1| |
{{DropsLine|name=Angular Bone Torso|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Polished Bone Legs|quantity=1| |
{{DropsLine|name=Polished Bone Legs|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Chainmail Legs|quantity=1| |
{{DropsLine|name=Chainmail Legs|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Plate Guantlets|quantity=1| |
{{DropsLine|name=Plate Guantlets|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1| |
{{DropsLine|name=Kettle Helmet|quantity=1|rarity=Common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Truncheon|quantity=1| |
{{DropsLine|name=Truncheon|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Club|quantity=1| |
{{DropsLine|name=Club|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Cudgel|quantity=1| |
{{DropsLine|name=Cudgel|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Flanged Mace|quantity=1| |
{{DropsLine|name=Flanged Mace|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Spear|quantity=1| |
{{DropsLine|name=Spear|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Rapier|quantity=1| |
{{DropsLine|name=Rapier|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Broadsword|quantity=1| |
{{DropsLine|name=Broadsword|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Throwing Rings|quantity=1| |
{{DropsLine|name=Throwing Rings|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Throwing Knives|quantity=1| |
{{DropsLine|name=Throwing Knives|quantity=1|rarity=Common}}{{DropsLine|name=Throwing Stones|quantity=1|rarity=Common}} |
||
⚫ | |||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Common}} |
|||
⚫ | |||
==Update history== |
==Update history== |
||
Line 82: | Line 69: | ||
==References== |
==References== |
||
{{Reflist}} |
{{Reflist}} |
||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
{{stub}} |