Editing Scruffy Thief
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 6: | Line 6: | ||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 14 |
|unlock_level = 14 |
||
| |
|hp = 136 |
||
| |
|xp = 468 |
||
| |
|att_style = cryonae |
||
|immune_to = cryonae |
|immune_to = cryonae |
||
|vulnerable_to = arborae |
|vulnerable_to = arborae |
||
Line 21: | Line 21: | ||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
|||
{{LocationList|Thief}} |
|||
{{LocLine|loc=Limpet Lane|quantity=4}} |
|||
{{LocLine|loc=Tim's Alley|quantity=4}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
===Armour=== |
===Armour=== |
||
{{DropsTableHead |
{{DropsTableHead}} |
||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=common}} |
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=common}} |
||
⚫ | |||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=common}} |
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=common}} |
||
{{DropsLine|name=Leather Helm|quantity=1|frequency=rare}} |
{{DropsLine|name=Leather Helm|quantity=1|frequency=rare}} |
||
⚫ | |||
⚫ | |||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=common}} |
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=common}} |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=common}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=common}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=common}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=common}} |
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=common}} |
||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=common}} |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=common}} |
||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}} |
||
{{DropsTableBottom}} |
|||
⚫ | |||
⚫ | |||
===Weapons=== |
===Weapons=== |
||
Line 45: | Line 51: | ||
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}} |
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}} |
||
{{DropsLine|name=Hammerfist|quantity=1|frequency=common}} |
{{DropsLine|name=Hammerfist|quantity=1|frequency=common}} |
||
⚫ | |||
{{DropsLine|name=Sling|quantity=1|frequency=common}} |
{{DropsLine|name=Sling|quantity=1|frequency=common}} |
||
{{DropsLine|name=Sling|quantity=1|frequency=epic}} |
{{DropsLine|name=Sling|quantity=1|frequency=epic}} |
||
Line 51: | Line 56: | ||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}} |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}} |
||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=uncommon}} |
||
⚫ | |||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}} |
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}} |
||
{{DropsLine|name=War Hammer|quantity=1|frequency=common}} |
{{DropsLine|name=War Hammer|quantity=1|frequency=common}} |
||
Line 62: | Line 66: | ||
{{DropsLine|name=XP Hopeport|quantity=1-2|frequency=}} |
{{DropsLine|name=XP Hopeport|quantity=1-2|frequency=}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |