Scraped Basic Buffalo Hide
Scraped Basic Buffalo Hide Scraped Buffalo Hide | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | This hide has been Scraped. Next it needs to be Tanned at the Tanning Tub. | ||||||||||||||||||
Variant of | Scraped Buffalo Hide | ||||||||||||||||||
12 |
Scraped Basic Buffalo Hide is an item.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Scraping Rack | |||||||||||
Experience | 43 | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Leatherworker | 12 | ? (edit) | 354 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Limed Basic Buffalo Hide | 1 | 0 | ||||||||||
Total Raw cost | 0 | |||||||||||
Output | Quantity | Value | ||||||||||
Scraped Basic Buffalo Hide | 1 | 0 | ||||||||||
Profit | 0 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Basic Buffalo Leather | 12 |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.