Rugged Yew Pole
Rugged Yew Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episodes | Hopeforest | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | It's a bit rough around the edges, but it should suffice as a weapon part. | ||||||||||||||||||
Variant of | Yew Pole | ||||||||||||||||||
59 | 65➨ 133 |
Rugged Yew Pole is an item that can be obtained from Wood Lathe.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Wood Lathe | |||||||||||
Duration | ? (edit) | |||||||||||
Profession | Level | KP | XP | |||||||||
Carpenter | 59 | ? (edit) | 112 | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Yew Log | 1 | 3 | 470 | |||||||||
Total Raw cost | 3 | 470 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
File:Rugged Yew Post.png | Rugged Yew Post | 2 | Circular Saw | |||||||||
Output | Quantity | Value | ||||||||||
Rugged Yew Pole | 2 | 2 | 160 | |||||||||
Profit | -1 | 310 |
Shop locations
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timber Merchant Shop | Hopeforest | 3 | 240 | 1 | 80 |
Update history
This information has been manually compiled. Some updates may not be included yet.