Ridged Herring (skill node)
Ridged Herring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Herring | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
34 |
Ridged Herrings are a type of Fisher skill node.
Locations
Location | Episode | Qty. |
---|---|---|
Boardwalk | Hopeport | 2 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Ridged Herring | Unknown | Unknown | 4 600 |
Update history
This information has been manually compiled. Some updates may not be included yet.