Editing Ragged Spiky Ball
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 7: | Line 7: | ||
|unlock_level=34 |
|unlock_level=34 |
||
|health = 208 |
|health = 208 |
||
|experience = |
|experience = 1365 |
||
|attack_style = Cryonae |
|attack_style = Cryonae |
||
|immune_to = Cryonae |
|immune_to = Cryonae |
||
Line 27: | Line 27: | ||
===Currency=== |
===Currency=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity=1740- |
{{DropsLine|name=Coins|quantity=1740-3165}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== Armor === |
=== Armor === |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= Flared Robe Top|quantity=1}} |
|||
{{DropsLine|name= Flared Robe Bottom|quantity=1}} |
|||
{{DropsLine|name= Leather Helm|quantity=1}} |
|||
{{DropsLine|name= Polished Stone Shield|quantity=1}} |
|||
{{DropsLine|name= Sparkweave Hood|quantity=1}} |
{{DropsLine|name= Sparkweave Hood|quantity=1}} |
||
{{DropsLine|name= Sparkweave Robe Top|quantity=1}} |
|||
{{DropsLine|name= Stonesheen Robe Top|quantity=1}} |
|||
{{DropsLine|name= Stonesheen Robe Bottom|quantity=1}} |
|||
{{DropsLine|name= Stonesheen Boots|quantity=1}} |
|||
{{DropsLine|name= Stonesheen Gloves|quantity=1}} |
|||
{{DropsLine|name= Stone Chunk Shield|quantity=1}} |
{{DropsLine|name= Stone Chunk Shield|quantity=1}} |
||
{{DropsLine|name= Stone Slab Shield|quantity=1}} |
{{DropsLine|name= Stone Slab Shield|quantity=1}} |
||
Line 49: | Line 40: | ||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= Bolas|quantity=1}} |
{{DropsLine|name= Bolas|quantity=1}} |
||
{{DropsLine|name= Double Headed Hammer|quantity=1}} |
|||
{{DropsLine|name= Great Stone Mace|quantity=1}} |
|||
{{DropsLine|name= Hammerfist|quantity=1}} |
{{DropsLine|name= Hammerfist|quantity=1}} |
||
{{DropsLine|name= Sling|quantity=1}} |
{{DropsLine|name= Sling|quantity=1}} |
||
{{DropsLine|name= Stone Discs|quantity=1}} |
{{DropsLine|name= Stone Discs|quantity=1}} |
||
{{DropsLine|name= Stone Mace|quantity=1}} |
{{DropsLine|name= Stone Mace|quantity=1}} |
||
{{DropsLine|name= Throwing Clubs|quantity=1}} |
|||
{{DropsLine|name= Throwing Hammers|quantity=1}} |
{{DropsLine|name= Throwing Hammers|quantity=1}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |