Editing Ragged Outlaw
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|hp = 100 |
||
| |
|xp = 205 |
||
| |
|att_style = impact |
||
|immune_to = none |
|immune_to = none |
||
|vulnerable_to = arborae |
|vulnerable_to = arborae |
||
|variant = [[Outlaw]] |
|variant = [[Outlaw]] |
||
|passive = No |
|passive = No |
||
⚫ | |||
|aggressive = No |
|||
⚫ | |||
|profession_a = scout |
|profession_a = scout |
||
|profession_a_level = 0 |
|profession_a_level = 0 |
||
}} |
|||
|unlock_level = 0 |
|||
'''Ragged Outlaw''' is a [[monster]]. |
|||
}}'''Ragged Outlaw''' is a monster available to players upon unlocking the [[Scout]] [[Professions|Profession]] at level 0. This creature can be encountered in [[Hopeforest]], specifically within the [[Forest Path]] and [[Forest Clearing]] areas. |
|||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
Line 24: | Line 24: | ||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
==Drops== |
== Item Drops == |
||
You can sell the items in the [[Quartermaster]]. |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Angular Bone Legs|quantity=1| |
{{DropsLine|name=Angular Bone Legs|quantity=1|rarity=common}} |
||
{{DropsLine|name=Bone Gauntlets|quantity=1| |
{{DropsLine|name=Bone Gauntlets|quantity=1|rarity=common}} |
||
{{DropsLine|name=Polished Bone Cap|quantity=1| |
{{DropsLine|name=Polished Bone Cap|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Gauntlets|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Rib Torso|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Torso|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Chainmail Legs|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Boots|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Cuirass|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Longsword|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Leather Helm|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stonesheen Gloves|quantity=1|rarity=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Chunk Shield|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Bone Boots|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Blowpipe|quantity=1|rarity=uncommon}} |
||
{{DropsLine|name= |
{{DropsLine|name=Metal Javelins|quantity=4|rarity=rare}} |
||
{{DropsLine|name= |
{{DropsLine|name=Spear|quantity=1|rarity=rare}} |
||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
{{stub}} |